- Vehicle type: unspecified
- Rigid chassis
- WhichTractor size: Standard-size
- Lab tested ×2
- 1997–2002
WhichTractor size, not the maker’s category
John Deere 7410 Engine specifications
19 engine values on record for the 7410.
Measured at the PTO shaft
109.4 hp
Source · OECD Test 1750, measured
What engine is in a 7410?
A 7410 has a John Deere 6.068 TRW-51, a 6-cylinder 6.79 L diesel engine.
| Make & model | John Deere 6.068 TRW-51 |
|---|---|
| Fuel | Diesel |
| Cylinders | 6 |
| Displacement | 414.2 ci · 6.79 L |
| Aspiration | Supercharged |
| Cooling | Liquid-cooledSource 2 |
| Maximum torque | 361 lb·ft · 490.0 N·mSource 2 |
| Maximum torque speed | 1,400 rpmSource 1Sources disagree1,300 rpm (OECD test report 1751, 1998) |
| Air cleaner | MANN and HUMMEL dry air filter incl. cyclone pre-separatorOn record for 1 of 4 configurations |
| Cylinders | 6Source 1 |
| Displacement | 7.2 qt · 6.8 LSource 2 |
| Bore | 4.2 in · 106.5 mmOn record for 1 of 4 configurations |
| Stroke | 5.0 in · 127 mmOn record for 1 of 4 configurations |
| Rated engine speed | 2,100 rpmOn record for 1 of 4 configurations |
| Torque rise | 35.7 %Source 2Sources disagree38.2 % (OECD test report 1750, 1998) |
Source · Traktorenlexikon, “John Deere 7410”
How much fuel does a 7410 use?
On OECD Test 1750, the 7410 used 6.00 gal/h (22.7 L/h) at maximum power.
| Fuel consumption, at maximum power | 6.00 gal/h · 22.7 L/h |
|---|---|
| Fuel consumption, at rated engine speed | 6.23 gal/h · 23.6 L/h |
| Fuel consumption, at standard PTO speed | 6.23 gal/h · 23.6 L/h |
| Engine speed, at maximum power | 1,750 rpm |
| Engine speed, at rated engine speed | 2,100 rpm |
| Engine speed, at standard PTO speed | 2,100 rpm |
| Maximum torque | 368 lb·ft · 499.0 N·m |
| Torque rise | 38.2% |
Source · OECD test report 1750, 1998
How much fuel did the 7410 use on Test 1751?
On OECD Test 1751, the 7410 used 6.09 gal/h (23.1 L/h) at maximum power.
| Fuel consumption, at maximum power | 6.09 gal/h · 23.1 L/h |
|---|---|
| Fuel consumption, at rated engine speed | 6.25 gal/h · 23.6 L/h |
| Fuel consumption, at standard PTO speed | 6.25 gal/h · 23.6 L/h |
| Engine speed, at maximum power | 1,900 rpm |
| Engine speed, at rated engine speed | 2,100 rpm |
| Engine speed, at standard PTO speed | 2,100 rpm |
| Maximum torque | 361 lb·ft · 490.0 N·m |
| Torque rise | 35.7% |
Source · OECD test report 1751, 1998
Where this page comes from
19 engine values from Traktorenlexikon, “John Deere 7410”; OECD test report 1751, 1998; and OECD test report 1750, 1998.
Sources
Facts taken from these documents, units converted. Numbers beside a figure refer to this list. Licences and attribution
- OECD Code 2 test report 2/1 750: John Deere 7410 — Licence not stated by the publisher; facts cited, OECD-1750 · published 1998-04-29 · retrieved 2026-09-14. OECD. Original document
- OECD Code 2 test report 2/1 751: John Deere 7410 — Licence not stated by the publisher; facts cited, OECD-1751 · published 1998-04-28 · retrieved 2026-09-14. OECD. Original document
- Traktorenlexikon: John Deere 7410 — CC BY-SA 4.0, WIKIBOOKS-TL-106377 · revision 877933. Wikibooks contributors (Traktorenlexikon). Original document