International Harvester 485 vs SAME Condor (DT)
12 material differences
Which should you choose?
Read our verdict on the 485 and the Condor (DT) → It is generated from the rows below by a fixed, versioned rule set, and names the figure behind every call.
Field by field
12 material differences · 3 fields identical or within 5%, which is not counted as material
| Field | 485 | Condor (DT) | Gap |
|---|---|---|---|
| Engine | |||
| Engine power, claimed claimed | 51.2 hp | 51.2 hp | — |
| Engine declared | INTERNATIONAL-HARVESTER D-179 | SAME DA 983 P | differs |
| Displacement declared | 2.93 L | 2.72 L | +8% 485 |
| Maximum torque declared | 131 lb·ft · 177 N·m | 141 lb·ft · 191 N·m | +8% Condor (DT) |
| Transmission | |||
| Top speed declared | 15.5 mph · 25 km/h | 15.5–18.6 mph · 25–30 km/h | differs |
| Clutch declared | Pedal-operated dry Laycock single-disc clutch | — | — |
| Hydraulics & hitch | |||
| Pump flow declared | 12.4 gpm · 46.9 L/min | 6.3 gpm · 24.0 L/min | +95% 485 |
| Three-point lift at ends declared | — | 4,409 lb · 2,000 kg | — |
| Rear PTO speeds declared | 540/1000 rpm | 540 rpm | differs |
| Weight & dimensions | |||
| Unladen weight declared | 5,622 lb · 2,550 kg | 4,453 lb · 2,020 kg | +26% 485 |
| Wheelbase declared | 84.6 in · 2,150 mm | 84.3 in · 2,140 mm | — |
| Length declared | 141.3 in · 3,590 mm | 137.0 in · 3,480 mm | — |
| Width declared | 72.8 in · 1,850 mm | 57.9 in · 1,470 mm | +26% 485 |
| Height declared | 98.8 in · 2,510 mm | 89.8 in · 2,280 mm | +10% 485 |
| Ground clearance declared | 18.9 in · 480 mm | 15.0 in · 380 mm | +26% 485 |
| Turning radius, braked declared | 11.1 ft · 3.37 m | 9.8 ft · 3.00 m | +12% 485 |
| Fuel tank declared | 118.3 qt · 112.0 L | 37.0 qt · 35.0 L | +220% 485 |
International Harvester 485 sources
Source
- Source: Traktorenlexikon, “IHC 485 (XL)”
- Source: Traktorenlexikon, “McCormick 523”
SAME Condor (DT) sources
Source
- Source: Traktorenlexikon, “SAME Condor 52 (DT)”