6 material differences · fewer than 12
Tractor oneDeutz-Fahr DX 6.051987–1991No measured PTO figureTractor twoDeutz-Fahr IN-trac 6.051987No measured PTO figure
Which should you choose?
We will not advise between these two machines, because the drive differs (Two-wheel or four-wheel drive; 4WD). The figures below are side by side so you can judge them yourself; each says whether it was measured, claimed or declared by its source.
Field by field
6 material differences · 5 fields identical or within 5%, which is not counted as material
| Field | DX 6.05 | IN-trac 6.05 | Gap |
|---|---|---|---|
| Engine | |||
| Engine power, claimed claimed | 97 hp | 97 hp | — |
| Engine declared | KHD F6L 912 | Deutz F6L 912 | differs |
| Displacement declared | 5.65 L | 5.66 L | — |
| Maximum torque declared | 266 lb·ft · 360 N·m | — | — |
| Transmission | |||
| Top speed declared | 18.6–24.9 mph · 30–40 km/h | 24.9 mph · 40 km/h | differs |
| Clutch declared | Independent dry double clutch | — | — |
| Hydraulics & hitch | |||
| Hydraulic centre declared | Open centre | — | — |
| Pump flow declared | 12.9 gpm · 48.8 L/min | 14.8 gpm · 56.0 L/min | +15% IN-trac 6.05 |
| Pressure declared | 3,481 psi · 240 bar | — | — |
| Rear PTO speeds declared | 540/1000 rpm | 540/1000 rpm | — |
| Weight & dimensions | |||
| Unladen weight declared | 9,987 lb · 4,530 kg | 10,803 lb · 4,900 kg | +8% IN-trac 6.05 |
| Maximum permissible mass declared | 14,991 lb · 6,800 kg | 19,180 lb · 8,700 kg | +28% IN-trac 6.05 |
| Wheelbase declared | 105.0 in · 2,667 mm | 106.4 in · 2,703 mm | — |
| Length declared | 175.7 in · 4,464 mm | 196.9 in · 5,000 mm | +12% IN-trac 6.05 |
| Width declared | 87.0 in · 2,210 mm | 90.6 in · 2,300 mm | — |
| Ground clearance declared | 17.9 in · 455 mm | — | — |
| Turning radius, braked declared | 16.0 ft · 4.87 m | — | — |
| Fuel tank declared | 137.4 qt · 130 L | — | — |
Height is not in this table. It is not one measurement: the sources measure it to different points — over the cab on some machines, over the steering wheel or the exhaust on others — and the same tractor measured two ways can differ by most of a metre. It appears here only when both machines' figures carry the point they were measured to and it is the same point, which is not the case for these two. Each machine's own page prints its height as its source gives it.
Deutz-Fahr DX 6.05 sources
- Source: Traktorenlexikon, “Deutz-Fahr DX 6.05”
- Source: Traktorenlexikon, “Deutz-Fahr DX 110”
Deutz-Fahr IN-trac 6.05 sources
- Source: Traktorenlexikon, “Deutz-Fahr IN-trac 6.05”