9 material differences · fewer than 12
Tractor oneDeutz-Fahr DX 4.101985–1988No measured PTO figureTractor twoFiat 70-90 (DT)1984–1992No measured PTO figure
Which should you choose?
We will not advise between these two machines, because their unladen weight differs by more than 25% (29%). The figures below are side by side so you can judge them yourself; each says whether it was measured, claimed or declared by its source.
Field by field
9 material differences · 7 fields identical or within 5%, which is not counted as material
| Field | DX 4.10 | 70-90 (DT) | Gap |
|---|---|---|---|
| Engine | |||
| Engine power, claimed claimed | 69.1 hp | 69.1 hp | — |
| Engine declared | KHD F4L 912 | FIAT-IVECO 8045.06.200 or 300 | differs |
| Displacement declared | 3.77 L | 3.61 L | — |
| Maximum torque declared | 175 lb·ft · 237 N·m | 168 lb·ft · 228 N·m | — |
| Transmission | |||
| Top speed declared | 18.6–24.9 mph · 30–40 km/h | 18.6–24.9 mph · 30–40 km/h | — |
| Clutch declared | — | Dry VALEO, O.M.G. or LuK double clutch | — |
| Hydraulics & hitch | |||
| Pump flow declared | 10.6 gpm · 40.0 L/min | 9.4 gpm · 35.5 L/min | +13% DX 4.10 |
| Pressure declared | 3,481 psi · 240 bar | 3,046–3,118 psi · 210–215 bar | differs |
| Rear PTO speeds declared | 540/1000 rpm | 540/1000 rpm | — |
| Weight & dimensions | |||
| Unladen weight declared | 8,642 lb · 3,920 kg | 6,702 lb · 3,040 kg | +29% DX 4.10 |
| Maximum permissible mass declared | — | 11,684 lb · 5,300 kg | — |
| Wheelbase declared | 94.5 in · 2,400 mm | 92.2 in · 2,342 mm | — |
| Length declared | 163.0 in · 4,140 mm | 152.9 in · 3,884 mm | +7% DX 4.10 |
| Width declared | 90.6 in · 2,300 mm | 76.0–99.6 in · 1,930–2,530 mm | differs |
| Height, over the cab declared | 103.0 in · 2,615 mm | 103.0 in · 2,615 mm | — |
| Ground clearance declared | 16.7 in · 425 mm | 19.9 in · 505 mm | +19% 70-90 (DT) |
| Turning radius, braked declared | 13.7 ft · 4.17 m | 11.4 ft · 3.48 m | +20% DX 4.10 |
| Fuel tank declared | 132.1 qt · 125 L | 98.3 qt · 93.0 L | +34% DX 4.10 |
Deutz-Fahr DX 4.10 sources
Source
- Source: Traktorenlexikon, “Deutz-Fahr DX 4.10”
- Source: Traktorenlexikon, “Deutz D 6006”
Fiat 70-90 (DT) sources
Source
- Source: Traktorenlexikon, “Fiatagri 70-90/70-90 DT”