Deutz-Fahr AgroStar 6.08 vs Deutz-Fahr Agrotron 6.05
7 material differences · fewer than 12
Which should you choose?
Read our verdict on the AgroStar 6.08 and the Agrotron 6.05 → It is generated from the rows below by a fixed, versioned rule set, and names the figure behind every call.
Field by field
7 material differences · 8 fields identical or within 5%, which is not counted as material
| Field | AgroStar 6.08 | Agrotron 6.05 | Gap |
|---|---|---|---|
| Engine | |||
| Engine power, claimed claimed | 105.7 hp | 105.0 hp | — |
| Engine declared | KHD F6L 913 | Deutz. BF6M 1012 E | differs |
| Displacement declared | 6.13 L | 4.79 L | +28% AgroStar 6.08 |
| Maximum torque declared | 282 lb·ft · 382 N·m | 306 lb·ft · 415 N·m | +9% Agrotron 6.05 |
| Transmission | |||
| Top speed declared | 18.6–24.9 mph · 30–40 km/h | 18.6–24.9 mph · 30–40 km/h | — |
| Hydraulics & hitch | |||
| Pump flow declared | 15.2 gpm · 57.5 L/min | 21.7 gpm · 82.3 L/min | +43% Agrotron 6.05 |
| Three-point lift at ends declared | 11,464 lb · 5,200 kg | — | — |
| Rear PTO speeds declared | 540/1000/750 rpm | 540/1000 rpm | differs |
| Weight & dimensions | |||
| Unladen weight declared | 10,009 lb · 4,540 kg | 11,045 lb · 5,010 kg | +10% Agrotron 6.05 |
| Maximum permissible mass declared | 18,739 lb · 8,500 kg | 18,739 lb · 8,500 kg | — |
| Wheelbase declared | 107.0 in · 2,718 mm | 104.2 in · 2,647 mm | — |
| Length declared | 179.4 in · 4,556 mm | 178.0 in · 4,520 mm | — |
| Width declared | 90.2 in · 2,290 mm | 90.9 in · 2,310 mm | — |
| Height declared | 110.9 in · 2,818 mm | 112.4 in · 2,855 mm | — |
| Ground clearance declared | 20.9 in · 530 mm | 20.5 in · 520 mm | — |
| Fuel tank declared | 179.6 qt · 170 L | 274.7 qt · 260 L | +53% Agrotron 6.05 |
Deutz-Fahr AgroStar 6.08 sources
Source
- Source: Traktorenlexikon, “Deutz-Fahr AgroStar 6.08”
- Source: Traktorenlexikon, “Deutz-Fahr DX 120”
Deutz-Fahr Agrotron 6.05 sources
Source
- Source: Traktorenlexikon, “Deutz-Fahr Agrotron 6.05”
- Source: Traktorenlexikon, “Deutz-Fahr Agrotron 105 MK3”