6 material differences · fewer than 12
Tractor oneDeutz (KHD) D 75061968–1970No measured PTO figureTractor twoInternational Harvester Farmall 7061963–1967No measured PTO figure
Which should you choose?
Read our verdict on the D 7506 and the Farmall 706 → It is generated from the rows below by a fixed, versioned rule set, and names the figure behind every call.
Field by field
6 material differences · 5 fields identical or within 5%, which is not counted as material
| Field | D 7506 | Farmall 706 | Gap |
|---|---|---|---|
| Engine | |||
| Engine power, claimed claimed | 74 hp | 66.1 hp | +12% D 7506 |
| Engine declared | KHD F6L 912 | INTERNATIONAL HARVESTER C-263 or C-291 | differs |
| Displacement declared | 5.65 L | — | — |
| Maximum torque declared | 214 lb·ft · 290 N·m | — | — |
| Transmission | |||
| Top speed declared | 18.6 mph · 30 km/h | 18.6 mph · 30 km/h | — |
| Clutch declared | Two-stage pedal operated dry Walterscheid double clutch | Pedal-operated dry single-plate clutch | differs |
| Hydraulics & hitch | |||
| Pump flow declared | 6.0 gpm · 22.8 L/min | 12.0 gpm · 45.5 L/min | +100% Farmall 706 |
| Pressure declared | 2,538 psi · 175 bar | — | — |
| Rear PTO speeds declared | 540/1000 rpm | 540/1000 rpm | — |
| Weight & dimensions | |||
| Unladen weight declared | 6,956 lb · 3,155 kg | 8,699 lb · 3,946 kg | +25% Farmall 706 |
| Maximum permissible mass declared | 12,787 lb · 5,800 kg | — | — |
| Wheelbase declared | 100.4 in · 2,550 mm | 97.5 in · 2,477 mm | — |
| Length declared | 161.0 in · 4,090 mm | 157.0 in · 3,988 mm | — |
| Width declared | 78.1 in · 1,985 mm | 92.0 in · 2,337 mm | +18% Farmall 706 |
| Ground clearance declared | 20.5 in · 520 mm | 21.0 in · 533 mm | — |
| Turning radius, braked declared | 13.5 ft · 4.10 m | 9.2 ft · 2.82 m | +45% D 7506 |
| Fuel tank declared | — | 132.1 qt · 125.0 L | — |
Height is not in this table. It is not one measurement: the sources measure it to different points — over the cab on some machines, over the steering wheel or the exhaust on others — and the same tractor measured two ways can differ by most of a metre. It appears here only when both machines' figures carry the point they were measured to and it is the same point, which is not the case for these two. Each machine's own page prints its height as its source gives it.
Deutz (KHD) D 7506 sources
- Source: Traktorenlexikon, “Deutz D 7506”
- Source: Traktorenlexikon, “Deutz-Fahr DX 110”
International Harvester Farmall 706 sources
- Source: Traktorenlexikon, “Farmall Farmall 706”
- Source: Traktorenlexikon, “IHC 706”