8 material differences · fewer than 12
Tractor oneDEUTZ-ALLIS 80301985–1988No measured PTO figureTractor twoSchlüter Super 1300 LS1993No measured PTO figure
Which should you choose?
We will not advise between these two machines, because the drive differs (Two-wheel or four-wheel drive; 4WD); they were not built in overlapping years (1985–1988; 1993–1993). The figures below are side by side so you can judge them yourself; each says whether it was measured, claimed or declared by its source.
Field by field
8 material differences · 4 fields identical or within 5%, which is not counted as material
| Field | 8030 | Super 1300 LS | Gap |
|---|---|---|---|
| Engine | |||
| Engine power, claimed claimed | 132.1 hp | 132.5 hp | — |
| Engine declared | ALLIS-CHALMERS 670 T | MAN Do 826 TE 501 | differs |
| Displacement declared | 6.98 L | 6.87 L | — |
| Maximum torque declared | — | 406 lb·ft · 550 N·m | — |
| Transmission | |||
| Top speed declared | 18.6 mph · 30 km/h | 27.2 mph · 43.7 km/h | +46% Super 1300 LS |
| Clutch declared | Electro-hydraulically operated wet multi-disc clutch | — | — |
| Hydraulics & hitch | |||
| Hydraulic centre declared | Closed centre | — | — |
| Pump flow declared | 22.0 gpm · 83.3 L/min | 12.9 gpm · 48.8 L/min | +71% 8030 |
| Pressure declared | 3,771 psi · 260 bar | — | — |
| Rear PTO speeds declared | 540/1000 rpm | 674/1126 rpm | differs |
| Weight & dimensions | |||
| Unladen weight declared | 11,451 lb · 5,194 kg | 13,448 lb · 6,100 kg | +17% Super 1300 LS |
| Wheelbase declared | 106.0 in · 2,692 mm | 110.6 in · 2,810 mm | — |
| Length declared | 187.0 in · 4,750 mm | 187.4 in · 4,760 mm | — |
| Width declared | 93.4 in · 2,372 mm | 98.4 in · 2,500 mm | +5% Super 1300 LS |
| Ground clearance declared | 21.0 in · 533 mm | — | — |
| Turning radius, braked declared | 12.5 ft · 3.80 m | 15.1 ft · 4.60 m | +21% Super 1300 LS |
| Fuel tank declared | 239.9 qt · 227.0 L | 327.6 qt · 310 L | +37% Super 1300 LS |
Height is not in this table. It is not one measurement: the sources measure it to different points — over the cab on some machines, over the steering wheel or the exhaust on others — and the same tractor measured two ways can differ by most of a metre. It appears here only when both machines' figures carry the point they were measured to and it is the same point, which is not the case for these two. Each machine's own page prints its height as its source gives it.
DEUTZ-ALLIS 8030 sources
- Source: Traktorenlexikon, “Deutz-Allis 8030”
Schlüter Super 1300 LS sources
- Source: Traktorenlexikon, “Schlüter Super 1300 LS”
- Source: Traktorenlexikon, “Schlüter Super 1300 TVL - LS”