CASE-INTERNATIONAL 695 (DT) vs DEUTZ-ALLIS 6275
9 material differences · fewer than 12
Which should you choose?
Read our verdict on the 695 (DT) and the 6275 → It is generated from the rows below by a fixed, versioned rule set, and names the figure behind every call.
Field by field
9 material differences · 6 fields identical or within 5%, which is not counted as material
| Field | 695 (DT) | 6275 | Gap |
|---|---|---|---|
| Engine | |||
| Engine power, claimed claimed | 72.0 hp | 73.0 hp | — |
| Engine declared | IHC D-239 | KHD F4L 913 | differs |
| Displacement declared | 3.91 L | 4.09 L | — |
| Maximum torque declared | 163 lb·ft · 221 N·m | 187 lb·ft · 254 N·m | +15% 6275 |
| Transmission | |||
| Top speed declared | 21.7 mph · 35 km/h | 18.6 mph · 30 km/h | +17% 695 (DT) |
| Clutch declared | Pedal-operated dry Rockford single-plate clutch designed as driving clutch | Independent dry double clutch | differs |
| Hydraulics & hitch | |||
| Hydraulic centre declared | — | Open centre | — |
| Pump flow declared | — | 11.4 gpm · 43.1 L/min | — |
| Pressure declared | 2,698 psi · 186 bar | 3,481 psi · 240 bar | +29% 6275 |
| Three-point lift at ends declared | 5,351 lb · 2,427 kg | 7,273 lb · 3,299 kg | +36% 6275 |
| Rear PTO speeds declared | 540/1000 rpm | 540/1000 rpm | — |
| Weight & dimensions | |||
| Unladen weight declared | 6,832 lb · 3,099 kg | 7,826 lb · 3,550 kg | +15% 6275 |
| Wheelbase declared | 88.0 in · 2,235 mm | 91.6 in · 2,327 mm | — |
| Length declared | 151.4 in · 3,845 mm | 155.5 in · 3,950 mm | — |
| Width declared | 73.0 in · 1,854 mm | 82.3 in · 2,090 mm | +13% 6275 |
| Height declared | 105.1 in · 2,670 mm | 101.3 in · 2,573 mm | — |
| Ground clearance declared | — | 18.0 in · 457 mm | — |
| Fuel tank declared | 118.3 qt · 112.0 L | 91.9 qt · 87.0 L | +29% 695 (DT) |
CASE-INTERNATIONAL 695 (DT) sources
Source
- Source: Traktorenlexikon, “Case-IH 695”
- Source: Traktorenlexikon, “Case-IH 4210”
DEUTZ-ALLIS 6275 sources
Source
- Source: Traktorenlexikon, “Deutz-Allis 6275”
- Source: Traktorenlexikon, “Deutz-Fahr DX 3.90”