Case-IH 5150 Maxxum vs Massey Ferguson MF 1114
11 material differences · fewer than 12
Which should you choose?
Read our verdict on the 5150 Maxxum and the MF 1114 → It is generated from the rows below by a fixed, versioned rule set, and names the figure behind every call.
Field by field
11 material differences · 3 fields identical or within 5%, which is not counted as material
| Field | 5150 Maxxum | MF 1114 | Gap |
|---|---|---|---|
| Engine | |||
| Engine power, claimed claimed | 123.2 hp | 109 hp | +13% 5150 Maxxum |
| Engine declared | CUMMINS NCE 6 T-590 | Perkins A 6.354-4 | differs |
| Displacement declared | 5.88 L | 5.80 L | — |
| Maximum torque declared | 369 lb·ft · 500 N·m | 273 lb·ft · 370 N·m | +35% 5150 Maxxum |
| Transmission | |||
| Top speed declared | 18.6–24.9 mph · 30–40 km/h | 15.5 mph · 25 km/h | differs |
| Clutch declared | running in oil bath multi-plate clutch | Pedal-operated dry Luk double clutch with 330 mm diameter | differs |
| Hydraulics & hitch | |||
| Pump flow declared | 19.8 gpm · 75.0 L/min | — | — |
| Pressure declared | 3,191 psi · 220 bar | 2,418 psi · 166.7 bar | +32% 5150 Maxxum |
| Three-point lift at ends declared | 10,141 lb · 4,600 kg | 8,598 lb · 3,900 kg | +18% 5150 Maxxum |
| Rear PTO speeds declared | 540/1000 rpm | 540/1000 rpm | — |
| Weight & dimensions | |||
| Unladen weight declared | 11,817 lb · 5,360 kg | 10,692 lb · 4,850 kg | +11% 5150 Maxxum |
| Maximum permissible mass declared | 17,196 lb · 7,800 kg | — | — |
| Wheelbase declared | 101.8 in · 2,585 mm | 111.8 in · 2,840 mm | +10% MF 1114 |
| Length declared | 175.3 in · 4,453 mm | 185.0 in · 4,700 mm | +6% MF 1114 |
| Width declared | 86.8 in · 2,204 mm | 98.4 in · 2,500 mm | +13% MF 1114 |
| Height declared | 108.9 in · 2,765 mm | 114.2 in · 2,900 mm | — |
| Ground clearance declared | 17.0 in · 431 mm | — | — |
| Turning radius, braked declared | 14.8 ft · 4.50 m | — | — |
| Fuel tank declared | 179.6 qt · 170.0 L | 190.2 qt · 180.0 L | +6% MF 1114 |
Case-IH 5150 Maxxum sources
Source
- Source: Traktorenlexikon, “Case-IH 5150”
- Source: Traktorenlexikon, “Case-IH 5140”
Massey Ferguson MF 1114 sources
Source
- Source: Traktorenlexikon, “Massey Ferguson MF 1114”
- Source: Traktorenlexikon, “Massey Ferguson MF 399”