A version of the Case-IH JX70 · 2004–2008
Case-IH JX 70 U (A)
How does the JX 70 U (A) differ?
The JX 70 U (A) has the IVECO 8045.06 R (TIER I) engine, is 2WD, weighs 9,149 lb · 4,150 kg; the 5 other versions on record are set out beside it. Shared figures are on the model page.
| Differs in | JX 70 U (A) | JX70 (4WD) | JX70 (2WD) | JX 70 (A) | JX 70 (A) (4WD) | JX 70 U (A) (4WD) |
|---|---|---|---|---|---|---|
| Engine | IVECO 8045.06 R (TIER I) | TTF 8045.25C.313TSource 1 | TTF 8035.25C.313TSource 2 | IVECO 8035.25 L (EURO II)Source 3 | IVECO 8035.25 L (EURO II)Source 3 | IVECO 8045.06 R (TIER I) |
| Drive | 2WD | 4WDSource 1 | 2WDSource 2 | 4WDSource 3 | 4WDSource 3 | 4WD |
| Weight | 9,149 lb · 4,150 kg | — | — | 5,710 lb · 2,590 kgSource 3 | 6,129 lb · 2,780 kgSource 3 | 9,733 lb · 4,415 kg |
What else is on record for the JX 70 U (A)?
| Forward gears | 20 |
|---|---|
| Reverse gears | 12 |
| Transmission as described | 24 forward/24 reverse and 20 forward/12 reverse |
| Cooling | Liquid-cooled |
| Wheelbase | 91.1 in · 2,314 mm |
| Fuel tank | 121.5 qt · 115.0 L |
| Front tyre, standard | 7.50-20 ASF (A: 320/70 R 24 AS) |
| System voltage | 12 V |
| Operator enclosure | Cab |
| Hydraulic control | Load sensing |
| Fuel injection | direct injection |
| Top speed forward | 18.6–24.9 mph · 30–40 km/h |
| Pump flow | 16.2 gpm · 61.5 L/min |
| Length | 152.8 in · 3,880 mm |
| Rear tyre, standard | 480/70 R 30 AS |
| Top speed reverse | 18.2 mph · 29.31 km/h |
| Construction | block construction (frameless) |
| Maximum torque | 159 lb·ft · 215 N·m |
| Hydraulic pressure | 2,103 psi · 145 bar |
| Width | 78.3 in · 1,990 mm |
| Battery | 12 V-132 Ah |
| Maximum torque speed | 1,400 rpm |
| Rear remote valves | 2 |
| Height to top | 97.4 in · 2,475 mm |
| Maximum permissible mass | 11,464 lb · 5,200 kg |
| Cylinders | 4 |
| Ground clearance | 15.0 in · 380 mm |
| Displacement | 3.8 qt · 3.6 L |
| Bore | 3.9 in · 100 mm |
| Stroke | 4.5 in · 115 mm |
| Rated engine speed | 2,500 rpm |
| Torque rise | 19 % |
| Lift capacity at ball ends | 9,811 lb · 4,450 kg |
| Front track | 55.1–85.4 in · 1,400–2,170 mm |
| Rear track | 52.4–86.8 in · 1,330–2,205 mm |
| Front axle | oscillating CNH telescopic front axle |
| Hitch control | Position, draft and mixed control |
| Turning radius with brakes | 12.5 ft · 3.80 m |
| Engine speed at 540 PTO | 2,199 rpm |
| Rear PTO shaft | 1 3/8"- 6 splines or 1 3/8"- 21 splines |
| Engine power, gross or net not stated, claimed, standard not stated by the source | 67 hp · 50 kW |
| PTO power, claimed, standard not stated by the source | 55.1 hp · 41.1 kW |
Source · Traktorenlexikon, “Case-IH JX70U”
Sources
Facts taken from these documents, units converted. Numbers beside a figure refer to this list. Licences and attribution
- OECD Code 2 test report 2/2 630: Case IH JX70 — Licence not stated by the publisher; facts cited, OECD-2630 · published 2011-09-07 · retrieved 2026-09-14. OECD; testing station TAMTEST, Ankara, Turkey. Original document
- OECD Code 2 test report 2/2 631: Case IH JX70 — Licence not stated by the publisher; facts cited, OECD-2631 · published 2011-09-07 · retrieved 2026-09-14. OECD; testing station TAMTEST, Ankara, Turkey. Original document
- Traktorenlexikon: Case-IH JX70 — CC BY-SA 4.0, WIKIBOOKS-TL-115719 · revision 982907. Wikibooks contributors (Traktorenlexikon). Original document
- Traktorenlexikon: Case-IH JX70U — CC BY-SA 4.0, WIKIBOOKS-TL-115734 · revision 983291. Wikibooks contributors (Traktorenlexikon). Original document