A version of the Case-IH JX70 · 2004–2008
Case-IH JX 70 (A)
How does the JX 70 (A) differ?
The JX 70 (A) has the IVECO 8035.25 L (EURO II) engine, is 4WD, weighs 5,710 lb · 2,590 kg; the 5 other versions on record are set out beside it. Shared figures are on the model page.
| Differs in | JX 70 (A) | JX70 (4WD) | JX70 (2WD) | JX 70 (A) (4WD) | JX 70 U (A) | JX 70 U (A) (4WD) |
|---|---|---|---|---|---|---|
| Engine | IVECO 8035.25 L (EURO II) | TTF 8045.25C.313TSource 1 | TTF 8035.25C.313TSource 2 | IVECO 8035.25 L (EURO II) | IVECO 8045.06 R (TIER I)Source 4 | IVECO 8045.06 R (TIER I)Source 4 |
| Drive | 4WD | 4WDSource 1 | 2WDSource 2 | 4WD | 2WDSource 4 | 4WDSource 4 |
| Weight | 5,710 lb · 2,590 kg | — | — | 6,129 lb · 2,780 kg | 9,149 lb · 4,150 kgSource 4 | 9,733 lb · 4,415 kgSource 4 |
What else is on record for the JX 70 (A)?
| Forward gears | 12 |
|---|---|
| Reverse gears | 12 |
| Transmission as described | 12 forward/12 reverse and 20 forward/12 reverse |
| Cooling | Liquid-cooled |
| Clutch | Dry LuK double clutch |
| Wheelbase | 85.6 in · 2,175 mm |
| Fuel tank | 97.2 qt · 92.0 L |
| Front tyre, standard | 7.50-16 ASF (A: 9.5 R 24 AS) |
| System voltage | 12 V |
| Operator enclosure | Cab |
| Fuel injection | Direct injection method |
| Top speed forward | 18.6–24.9 mph · 30–40 km/h |
| Pump flow | 9.1 gpm · 34.4 L/min |
| Length | 154.3 in · 3,918 mm |
| Rear tyre, standard | 14.9 R 30 AS |
| Top speed reverse | 21.5 mph · 34.58 km/h |
| Construction | block construction (frameless) |
| Maximum torque | 173 lb·ft · 234 N·m |
| Hydraulic pressure | 1,450 psi · 100 bar |
| Width | 71.2 in · 1,808 mm |
| Battery | 12 V-105 Ah |
| Maximum torque speed | 1,300 rpm |
| Air cleaner | C.N.H. dry air filter |
| Service brakes | Pedal-operated wet New Holland disc brake acting on differential side shafts |
| Rear PTO drive | Engine-driven |
| Rear remote valves | 3 |
| Height to top | 98.9 in · 2,512 mm |
| Ground-speed PTO | Yes |
| Rear PTO independence | Independent |
| Cylinders | 3 |
| Steering | Hydrostatic Danfoss steering |
| Ground clearance | 10.8 in · 275 mm |
| Displacement | 3.1 qt · 2.9 L |
| Bore | 4.1 in · 104 mm |
| Stroke | 4.5 in · 115 mm |
| Rated engine speed | 2,500 rpm |
| Torque rise | 36 % |
| Differential lock | Hand lever operated differential lock |
| Lift capacity at ball ends | 6,541 lb · 2,967 kg |
| Front track | 55.1–74.8 in · 1,400–1,900 mm |
| Rear track | 56.1–75.7 in · 1,424–1,924 mm |
| Front axle | Oscillating, hydraulically operated C.N.H. steering drive axle with central drive |
| Turning radius with brakes | 11.8 ft · 3.60 m |
| Engine speed at 540 PTO | 2,200 rpm |
| Engine power, gross or net not stated, claimed, standard not stated by the source | 68.0 hp · 50.7 kW |
| PTO power, claimed, standard not stated by the source | 59.8 hp · 44.6 kW |
Source · Traktorenlexikon, “Case-IH JX70”
Sources
Facts taken from these documents, units converted. Numbers beside a figure refer to this list. Licences and attribution
- OECD Code 2 test report 2/2 630: Case IH JX70 — Licence not stated by the publisher; facts cited, OECD-2630 · published 2011-09-07 · retrieved 2026-09-14. OECD; testing station TAMTEST, Ankara, Turkey. Original document
- OECD Code 2 test report 2/2 631: Case IH JX70 — Licence not stated by the publisher; facts cited, OECD-2631 · published 2011-09-07 · retrieved 2026-09-14. OECD; testing station TAMTEST, Ankara, Turkey. Original document
- Traktorenlexikon: Case-IH JX70 — CC BY-SA 4.0, WIKIBOOKS-TL-115719 · revision 982907. Wikibooks contributors (Traktorenlexikon). Original document
- Traktorenlexikon: Case-IH JX70U — CC BY-SA 4.0, WIKIBOOKS-TL-115734 · revision 983291. Wikibooks contributors (Traktorenlexikon). Original document