A version of the Case-IH JX1090U · 2004–2008
Case-IH JX 1090 U (A)
How does the JX 1090 U (A) differ?
The JX 1090 U (A) weighs 8,499 lb · 3,855 kg; the other version on record is set out beside it. Shared figures are on the model page.
| Differs in | JX 1090 U (A) | JX 1090 U (A) (4WD) |
|---|---|---|
| Weight | 8,499 lb · 3,855 kg | 9,381 lb · 4,255 kg |
What else is on record for the JX 1090 U (A)?
| Forward gears | 12 |
|---|---|
| Reverse gears | 12 |
| Transmission as described | 12 forward/12 reverse, 20 forward/12 reverse and 24 forward/24 reverse |
| Cooling | Liquid-cooled |
| Clutch | Dry LuK double clutch |
| Wheelbase | 92.2 in · 2,342 mm |
| Fuel tank | 134.2 qt · 127.0 L |
| Front tyre, standard | 10.00-16 ASF (A: 380/70 R 24 AS) |
| System voltage | 12 V |
| Operator enclosure | Cab |
| Hydraulic control | Load sensing |
| Fuel injection | Direct injection |
| Top speed forward | 18.6–24.9 mph · 30–40 km/h |
| Pump flow | 16.5 gpm · 62.3 L/min |
| Length | 154.5 in · 3,925 mm |
| Rear tyre, standard | 480/70 R 34 AS |
| Alternator or generator output | 120 A |
| Top speed reverse | 19.9 mph · 32.0 km/h |
| Steering pump flow | 7.9 gpm · 30.0 L/min |
| Construction | block construction (frameless) |
| Maximum torque | 253 lb·ft · 343 N·m |
| Hydraulic pressure | 2,031 psi · 140 bar |
| Width | 79.2 in · 2,012 mm |
| Battery | 12 V-132 Ah |
| Maximum torque speed | 1,402 rpm |
| Air cleaner | Donaldson dry air filter with pre-separator |
| Rear PTO drive | Engine-driven |
| Height to top | 102.0 in · 2,590 mm |
| Maximum permissible mass | 13,669 lb · 6,200 kg |
| Ground-speed PTO | Yes |
| Rear PTO independence | Independent |
| Cylinders | 4 |
| Ground clearance | 14.8 in · 376 mm |
| Displacement | 4.7 qt · 4.5 L |
| Bore | 4.1 in · 104 mm |
| Stroke | 5.2 in · 132 mm |
| Rated engine speed | 2,500 rpm |
| Torque rise | 45.7 % |
| Differential lock | Electro-hydraulically operated differential lock |
| Lift capacity at ball ends | 11,155 lb · 5,060 kg |
| Front track | 55.4–85.6 in · 1,407–2,175 mm |
| Rear track | 60.4–84.1 in · 1,534–2,135 mm |
| Front axle | Pendulum-mounted C.N.H. telescopic front axle |
| Hitch control | Position, draft and mixed control, vibration damping |
| Turning radius with brakes | 12.4 ft · 3.77 m |
| Engine speed at 540 PTO | 2,199 rpm |
| Rear PTO shaft | 1 3/8"- 6 splines or 1 3/8"- 21 spline |
| Engine power, gross or net not stated, claimed, standard not stated by the source | 89.7 hp · 66.9 kW |
| PTO power, claimed, standard not stated by the source | 74.6 hp · 55.6 kW |
| Engine | IVECO-NEF F4CE 0454 ESource 2 |
| Drive | 4WD |
Source · Traktorenlexikon, “Case-IH JX1090U”
Sources
Facts taken from these documents, units converted. Numbers beside a figure refer to this list. Licences and attribution
- Traktorenlexikon: Case-IH JX1090U — CC BY-SA 4.0, WIKIBOOKS-TL-115786 · revision 1001675. Wikibooks contributors (Traktorenlexikon). Original document
- Traktorenlexikon: New Holland TL 90 A (2004-2008) — CC BY-SA 4.0, WIKIBOOKS-TL-110817 · revision 993178. Wikibooks contributors (Traktorenlexikon). Original document