Schlüter Super 1300 LS vs VALMET 8350
10 material differences · fewer than 12
Which should you choose?
We will not advise between these two machines, because they were not built in overlapping years (1993–1993; 1998–2004). The figures below are side by side so you can judge them yourself; each says whether it was measured, claimed or declared by its source.
Field by field
10 material differences · 3 fields identical or within 5%, which is not counted as material
| Field | Super 1300 LS | 8350 | Gap |
|---|---|---|---|
| Engine | |||
| Engine power, claimed claimed | 132.5 hp | 133.2 hp | — |
| Engine declared | MAN Do 826 TE 501 | VALMET 620 DSRIE | differs |
| Displacement declared | 6.87 L | 6.59 L | — |
| Maximum torque declared | 406 lb·ft · 550 N·m | 471 lb·ft · 639 N·m | +16% 8350 |
| Transmission | |||
| Top speed declared | 27.2 mph · 43.7 km/h | 24.9–31.1 mph · 40–50 km/h | differs |
| Clutch declared | — | pedal-operated dry Fichtel & Sachs single-disc clutch | — |
| Hydraulics & hitch | |||
| Pump flow declared | 12.9 gpm · 48.8 L/min | 20.2 gpm · 76.4 L/min | +57% 8350 |
| Pressure declared | — | 3,046 psi · 210 bar | — |
| Three-point lift at ends declared | — | 14,991 lb · 6,800 kg | — |
| Rear PTO speeds declared | 674/1126 rpm | 540/1000 rpm | differs |
| Weight & dimensions | |||
| Unladen weight declared | 13,448 lb · 6,100 kg | 14,308 lb · 6,490 kg | +6% 8350 |
| Maximum permissible mass declared | — | 19,842 lb · 9,000 kg | — |
| Wheelbase declared | 110.6 in · 2,810 mm | 100.7 in · 2,558 mm | +10% Super 1300 LS |
| Length declared | 187.4 in · 4,760 mm | 225.2 in · 5,720 mm | +20% 8350 |
| Width declared | 98.4 in · 2,500 mm | 84.8 in · 2,155 mm | +16% Super 1300 LS |
| Height declared | 113.2 in · 2,875 mm | 111.2 in · 2,825 mm | — |
| Ground clearance declared | — | 18.1 in · 460 mm | — |
| Turning radius, braked declared | 15.1 ft · 4.60 m | — | — |
| Fuel tank declared | 327.6 qt · 310 L | 174.4 qt · 165.0 L | +88% Super 1300 LS |
Schlüter Super 1300 LS sources
Source
- Source: Traktorenlexikon, “Schlüter Super 1300 LS”
- Source: Traktorenlexikon, “Schlüter Super 1300 TVL - LS”
VALMET 8350 sources
Source
- Source: Traktorenlexikon, “Valmet Mega-8350”