SAME Centauro vs SOMECA SOM-511
9 material differences · fewer than 12
Which should you choose?
Read our verdict on the Centauro and the SOM-511 → It is generated from the rows below by a fixed, versioned rule set, and names the figure behind every call.
Field by field
9 material differences · 6 fields identical or within 5%, which is not counted as material
| Field | Centauro | SOM-511 | Gap |
|---|---|---|---|
| Engine | |||
| Engine power, claimed claimed | 54.3 hp | 54.3 hp | — |
| Engine declared | SAME DA 954/V | O.M.-FIAT CO 2D-45 | differs |
| Displacement declared | 3.40 L | 4.40 L | +29% SOM-511 |
| Maximum torque declared | 136 lb·ft · 185 N·m | — | — |
| Transmission | |||
| Top speed declared | 15.5 mph · 25 km/h | 13.7 mph · 22 km/h | +14% Centauro |
| Clutch declared | Pedal operated dry two stage double clutch | Pedal-operated two-stage dry FERODO double clutch | differs |
| Hydraulics & hitch | |||
| Pump flow declared | 4.3 gpm · 16.3 L/min | 4.0 gpm · 15.2 L/min | +7% Centauro |
| Pressure declared | — | 2,988 psi · 206 bar | — |
| Three-point lift at ends declared | — | 3,285 lb · 1,490 kg | — |
| Rear PTO speeds declared | 540 rpm | 540 rpm | — |
| Weight & dimensions | |||
| Unladen weight declared | 4,630 lb · 2,100 kg | 5,567 lb · 2,525 kg | +20% SOM-511 |
| Wheelbase declared | 85.8 in · 2,180 mm | 80.0 in · 2,032 mm | +7% Centauro |
| Length declared | 126.8 in · 3,220 mm | 133.9 in · 3,400 mm | +6% SOM-511 |
| Width declared | 68.1 in · 1,730 mm | 68.7 in · 1,745 mm | — |
| Height declared | 58.3 in · 1,480 mm | 72.0 in · 1,829 mm | +24% SOM-511 |
| Ground clearance declared | 15.4 in · 390 mm | 16.1 in · 410 mm | — |
| Turning radius, braked declared | 10.7 ft · 3.25 m | 10.8 ft · 3.30 m | — |
| Fuel tank declared | 58.1 qt · 55.0 L | 59.2 qt · 56.0 L | — |
SAME Centauro sources
Source
- Source: Traktorenlexikon, “SAME Centauro 55 (DT)”
- Source: Traktorenlexikon, “SAME 450/V (DT)”
SOMECA SOM-511 sources
Source
- Source: Traktorenlexikon, “Someca SOM 511”
- Source: Traktorenlexikon, “Someca SOM 40 Super”