Massey Ferguson MF 360 (A) vs New Holland TD 60 D (A)
12 material differences
Which should you choose?
Read our verdict on the MF 360 (A) and the TD 60 D (A) → It is generated from the rows below by a fixed, versioned rule set, and names the figure behind every call.
Field by field
12 material differences · 3 fields identical or within 5%, which is not counted as material
| Field | MF 360 (A) | TD 60 D (A) | Gap |
|---|---|---|---|
| Engine | |||
| Engine power, claimed claimed | 57.3 hp | 58.2 hp | — |
| Engine declared | Perkins AT 3.152-4 | IVECO 8035.050 | differs |
| Displacement declared | 2.50 L | 2.93 L | +17% TD 60 D (A) |
| Maximum torque declared | 134 lb·ft · 182 N·m | 133 lb·ft · 181 N·m | — |
| Transmission | |||
| Top speed declared | 18.6 mph · 30 km/h | 18.6–24.9 mph · 30–40 km/h | differs |
| Hydraulics & hitch | |||
| Pump flow declared | 5.0 gpm · 18.9 L/min | 11.4 gpm · 43.0 L/min | +128% TD 60 D (A) |
| Pressure declared | — | 3,553 psi · 245 bar | — |
| Three-point lift at ends declared | 4,255 lb · 1,930 kg | 6,477 lb · 2,938 kg | +52% TD 60 D (A) |
| Rear PTO speeds declared | 540 rpm | 540/540E/1000 rpm | differs |
| Weight & dimensions | |||
| Unladen weight declared | 5,124 lb · 2,324 kg | 5,657 lb · 2,566 kg | +10% TD 60 D (A) |
| Wheelbase declared | 76.1 in · 1,933 mm | 85.6 in · 2,175 mm | +13% TD 60 D (A) |
| Length declared | 129.1 in · 3,280 mm | 142.9 in · 3,630 mm | +11% TD 60 D (A) |
| Width declared | 69.3 in · 1,760 mm | 70.8 in · 1,799 mm | — |
| Height declared | 92.9 in · 2,360 mm | 100.6 in · 2,555 mm | +8% TD 60 D (A) |
| Ground clearance declared | 8.9 in · 227 mm | 14.6 in · 371 mm | +63% TD 60 D (A) |
| Fuel tank declared | 71.9 qt · 68 L | 95.1 qt · 90.0 L | +32% TD 60 D (A) |
Massey Ferguson MF 360 (A) sources
Source
- Source: Traktorenlexikon, “Massey Ferguson MF 360”
- Source: Traktorenlexikon, “Massey Ferguson MF 253”
New Holland TD 60 D (A) sources
Source
- Source: Traktorenlexikon, “New Holland TD 60 D”