9 material differences · fewer than 12
Tractor oneMassey Ferguson MF 11021970–1976No measured PTO figureTractor twoSchlüter Compact 950T (TV)1971–1974No measured PTO figure
Which should you choose?
We will not advise between these two machines, because the drive differs (4WD; Two-wheel or four-wheel drive). The figures below are side by side so you can judge them yourself; each says whether it was measured, claimed or declared by its source.
Field by field
9 material differences · 3 fields identical or within 5%, which is not counted as material
| Field | MF 1102 | Compact 950T (TV) | Gap |
|---|---|---|---|
| Engine | |||
| Engine power, claimed claimed | 93.7 hp | 94 hp | — |
| Engine declared | Eicher EDK 6 or EDK 6-3 | Schlüter SDMT 110 W4 | differs |
| Displacement declared | 5.90 L | 4.75 L | +24% MF 1102 |
| Maximum torque declared | — | 301 lb·ft · 408 N·m | — |
| Transmission | |||
| Top speed declared | 18.6 mph · 30 km/h | 16.8 mph · 27.0 km/h | +11% MF 1102 |
| Clutch declared | Dry Fichtel & Sachs double clutch | Single-disc dry clutch | differs |
| Hydraulics & hitch | |||
| Pump flow declared | 10.6 gpm · 40.0 L/min | — | — |
| Rear PTO speeds declared | 540/1000 rpm | 582/972 rpm | differs |
| Weight & dimensions | |||
| Unladen weight declared | 9,259 lb · 4,200 kg | 7,959 lb · 3,610 kg | +16% MF 1102 |
| Maximum permissible mass declared | 14,330 lb · 6,500 kg | — | — |
| Wheelbase declared | 106.2 in · 2,698 mm | 92.4 in · 2,346 mm | +15% MF 1102 |
| Length declared | 160.6 in · 4,080 mm | 155.5 in · 3,950 mm | — |
| Width declared | 82.3 in · 2,090 mm | 80.7 in · 2,050 mm | — |
| Ground clearance declared | 17.7 in · 450 mm | 15.9 in · 405 mm | +11% MF 1102 |
| Turning radius, braked declared | 19.0 ft · 5.80 m | 11.8 ft · 3.60 m | +61% MF 1102 |
Height is not in this table. It is not one measurement: the sources measure it to different points — over the cab on some machines, over the steering wheel or the exhaust on others — and the same tractor measured two ways can differ by most of a metre. It appears here only when both machines' figures carry the point they were measured to and it is the same point, which is not the case for these two. Each machine's own page prints its height as its source gives it.
Massey Ferguson MF 1102 sources
- Source: Traktorenlexikon, “Massey Ferguson MF 1102”
Schlüter Compact 950T (TV) sources
- Source: Traktorenlexikon, “Schlüter Compact 950T /950TV”
- Source: Traktorenlexikon, “Schlüter Compact 1050T /1050TV”