Lamborghini R 483 (DT) vs SOMECA 480 Special (TD)
9 material differences · fewer than 12
Which should you choose?
Read our verdict on the R 483 (DT) and the 480 Special (TD) → It is generated from the rows below by a fixed, versioned rule set, and names the figure behind every call.
Field by field
9 material differences · 5 fields identical or within 5%, which is not counted as material
| Field | R 483 (DT) | 480 Special (TD) | Gap |
|---|---|---|---|
| Engine | |||
| Engine power, claimed claimed | 47.3 hp | 47.3 hp | — |
| Engine declared | SAME 983-L | FIAT-IVECO 8035.02.200 (300) | differs |
| Displacement declared | 2.72 L | 2.59 L | — |
| Maximum torque declared | 134 lb·ft · 182 N·m | 112 lb·ft · 152 N·m | +20% R 483 (DT) |
| Transmission | |||
| Top speed declared | 15.5–18.6 mph · 25–30 km/h | 15.5 mph · 25 km/h | differs |
| Clutch declared | Dry VALEO double clutch | — | — |
| Hydraulics & hitch | |||
| Pump flow declared | 6.6 gpm · 25.0 L/min | 5.8 gpm · 21.8 L/min | +15% R 483 (DT) |
| Pressure declared | — | 2,843 psi · 196 bar | — |
| Three-point lift at ends declared | — | 3,417 lb · 1,550 kg | — |
| Rear PTO speeds declared | 540 rpm | 540 rpm | — |
| Weight & dimensions | |||
| Unladen weight declared | 4,321 lb · 1,960 kg | 4,189 lb · 1,900 kg | — |
| Wheelbase declared | 78.9 in · 2,004 mm | 76.9 in · 1,953 mm | — |
| Length declared | 129.9 in · 3,300 mm | 119.0 in · 3,023 mm | +9% R 483 (DT) |
| Width declared | 61.8 in · 1,570 mm | 65.4 in · 1,660 mm | +6% 480 Special (TD) |
| Height declared | 84.3 in · 2,140 mm | 90.2 in · 2,290 mm | +7% 480 Special (TD) |
| Ground clearance declared | 18.5 in · 470 mm | 14.6 in · 371 mm | +27% R 483 (DT) |
| Turning radius, braked declared | — | 9.7 ft · 2.95 m | — |
| Fuel tank declared | 42.3 qt · 40.0 L | 57.1 qt · 54.0 L | +35% 480 Special (TD) |
Lamborghini R 483 (DT) sources
Source
- Source: Traktorenlexikon, “Lamborghini 483 DT”
SOMECA 480 Special (TD) sources
Source
- Source: Traktorenlexikon, “Someca 480 S”
- Source: Traktorenlexikon, “Fiat 480/480 DT”