International Harvester Farmall M/MV vs Nuffield PM-4
11 material differences · fewer than 12
Which should you choose?
Read our verdict on the Farmall M/MV and the PM-4 → It is generated from the rows below by a fixed, versioned rule set, and names the figure behind every call.
Field by field
11 material differences · 1 fields identical or within 5%, which is not counted as material
| Field | Farmall M/MV | PM-4 | Gap |
|---|---|---|---|
| Engine | |||
| Engine power, claimed claimed | 36.5 hp | 48.0 hp | +32% PM-4 |
| Engine declared | INTERNATIONAL HARVESTER C-248 | MORRIS-COMMERCIAL 38 T/V | differs |
| Displacement declared | 4.06 L | 3.77 L | +8% Farmall M/MV |
| Maximum torque declared | — | 148 lb·ft · 200 N·m | — |
| Transmission | |||
| Top speed declared | 16.2 mph · 26 km/h | 17.4 mph · 28 km/h | +8% PM-4 |
| Clutch declared | Pedal-operated dry Rockford single-plate clutch type 11 inches | Pedal-operated dry single-plate clutch | differs |
| Hydraulics & hitch | |||
| Pump flow declared | — | 7.2 gpm · 27.3 L/min | — |
| Rear PTO speeds declared | 537 rpm | 540 rpm | differs |
| Weight & dimensions | |||
| Unladen weight declared | 4,910 lb · 2,227 kg | 4,546 lb · 2,062 kg | +8% Farmall M/MV |
| Wheelbase declared | 88.7 in · 2,254 mm | 78.0 in · 1,981 mm | +14% Farmall M/MV |
| Length declared | 133.1 in · 3,381 mm | 121.5 in · 3,086 mm | +10% Farmall M/MV |
| Width declared | 84.5 in · 2,146 mm | 69.0 in · 1,753 mm | +22% Farmall M/MV |
| Height declared | 78.3 in · 1,988 mm | 80.7 in · 2,051 mm | — |
| Ground clearance declared | 25.5 in · 648 mm | 17.0 in · 432 mm | +50% Farmall M/MV |
| Turning radius, braked declared | 6.8 ft · 2.08 m | — | — |
| Fuel tank declared | 84.0 qt · 79.5 L | 67.2 qt · 63.6 L | +25% Farmall M/MV |
International Harvester Farmall M/MV sources
Source
- Source: Traktorenlexikon, “IHC Farmall-M”
- Source: Traktorenlexikon, “McCormick Farmall-M”
- Source: Traktorenlexikon, “Farmall Farmall-M”
Nuffield PM-4 sources
Source
- Source: Traktorenlexikon, “Nuffield Universal PM 4 / Petrol (1948-1954)”