Fordson Super Dexta (960 E) vs International Harvester B-414
9 material differences · fewer than 12
Which should you choose?
We will not advise between these two machines, because their power is identical, with the same weight or the same engine, which usually means one machine sold under two names; any difference below comes from how each source describes it. The figures below are side by side so you can judge them yourself; each says whether it was measured, claimed or declared by its source.
Field by field
9 material differences · 5 fields identical or within 5%, which is not counted as material
| Field | Super Dexta (960 E) | B-414 | Gap |
|---|---|---|---|
| Engine | |||
| Engine power, claimed claimed | 35.5 hp | 35.5 hp | — |
| Engine declared | PERKINS/FORD F 3.152 | INTERNATIONAL HARVESTER BD-154 | differs |
| Displacement declared | 2.50 L | 2.52 L | — |
| Maximum torque declared | 110 lb·ft · 149 N·m | 114 lb·ft · 155 N·m | — |
| Transmission | |||
| Top speed declared | 12.4 mph · 20.0 km/h | 15.5 mph · 25 km/h | +25% B-414 |
| Clutch declared | — | Pedal operated, two-stage and dry BORG & BECK double clutch | — |
| Hydraulics & hitch | |||
| Pump flow declared | 4.9 gpm · 18.6 L/min | 7.5 gpm · 28.5 L/min | +53% B-414 |
| Pressure declared | 2,745 psi · 189 bar | — | — |
| Three-point lift at ends declared | 1,984 lb · 900 kg | — | — |
| Rear PTO speeds declared | 540 rpm | — | — |
| Weight & dimensions | |||
| Unladen weight declared | 3,274 lb · 1,485 kg | 3,693 lb · 1,675 kg | +13% B-414 |
| Maximum permissible mass declared | 4,630 lb · 2,100 kg | — | — |
| Wheelbase declared | 73.9 in · 1,876 mm | 76.5 in · 1,943 mm | — |
| Length declared | 118.5 in · 3,010 mm | 125.2 in · 3,180 mm | +6% B-414 |
| Width declared | 65.7 in · 1,670 mm | 66.1 in · 1,680 mm | — |
| Height declared | 53.9 in · 1,370 mm | 60.2 in · 1,530 mm | +12% B-414 |
| Ground clearance declared | 20.9 in · 530 mm | 18.5 in · 470 mm | +13% Super Dexta (960 E) |
| Turning radius, braked declared | 9.4 ft · 2.87 m | 10.2 ft · 3.10 m | +8% B-414 |
| Fuel tank declared | 33.6 qt · 31.8 L | 50.9 qt · 48.2 L | +52% B-414 |
Fordson Super Dexta (960 E) sources
Source
- Source: Traktorenlexikon, “Fordson Super Dexta”
International Harvester B-414 sources
Source
- Source: Traktorenlexikon, “McCormick B-414”
- Source: Traktorenlexikon, “IHC B-414”