Fendt Xylon 320 vs Massey Ferguson MF 2680
7 material differences · fewer than 12
Which should you choose?
Read our verdict on the Xylon 320 and the MF 2680 → It is generated from the rows below by a fixed, versioned rule set, and names the figure behind every call.
Field by field
7 material differences · 5 fields identical or within 5%, which is not counted as material
| Field | Xylon 320 | MF 2680 | Gap |
|---|---|---|---|
| Engine | |||
| Engine power, claimed claimed | 118 hp | 118.4 hp | — |
| Engine declared | Deutz F6L 912 H | Perkins AT 6.354.4 | differs |
| Displacement declared | 6.13 L | 5.80 L | +6% Xylon 320 |
| Maximum torque declared | 287 lb·ft · 389 N·m | — | — |
| Transmission | |||
| Top speed declared | 24.9 mph · 40 km/h | 18.6 mph · 30 km/h | +33% Xylon 320 |
| Hydraulics & hitch | |||
| Pump flow declared | — | 14.1 gpm · 53.3 L/min | — |
| Three-point lift at ends declared | — | 11,464 lb · 5,200 kg | — |
| Rear PTO speeds declared | 540/750/1000 rpm | 540/1000 rpm | differs |
| Weight & dimensions | |||
| Unladen weight declared | 12,081 lb · 5,480 kg | 11,883 lb · 5,390 kg | — |
| Maximum permissible mass declared | — | 16,535 lb · 7,500 kg | — |
| Wheelbase declared | 115.2 in · 2,925 mm | 107.3 in · 2,726 mm | +7% Xylon 320 |
| Length declared | 189.6 in · 4,816 mm | 185.0 in · 4,700 mm | — |
| Width declared | 90.4 in · 2,295 mm | 90.6 in · 2,300 mm | — |
| Height declared | 116.1 in · 2,950 mm | 111.4 in · 2,830 mm | — |
| Ground clearance declared | 25.6 in · 650 mm | 18.9 in · 480 mm | +35% Xylon 320 |
| Turning radius, braked declared | 19.0 ft · 5.80 m | — | — |
| Fuel tank declared | 253.6 qt · 240 L | 240.9 qt · 228.0 L | +5% Xylon 320 |
Fendt Xylon 320 sources
Source
- Source: Traktorenlexikon, “Fendt Xylon 320”
Massey Ferguson MF 2680 sources
Source
- Source: Traktorenlexikon, “Massey Ferguson MF 2680”
- Source: Traktorenlexikon, “Massey Ferguson MF 1134”