8 material differences · fewer than 12
Tractor oneFendt Dieselross F221938–1948No measured PTO figureTractor twoMASSEY-HARRIS 101/102 Junior1939–1946No measured PTO figure
Which should you choose?
Read our verdict on the Dieselross F22 and the 101/102 Junior → It is generated from the rows below by a fixed, versioned rule set, and names the figure behind every call.
Field by field
8 material differences · 2 fields identical or within 5%, which is not counted as material
| Field | Dieselross F22 | 101/102 Junior | Gap |
|---|---|---|---|
| Engine | |||
| Engine power, claimed claimed | 21 hp | 20.5 hp | — |
| Engine declared | Deutz F2M 414 | CONTINENTAL 124 | differs |
| Displacement declared | 2.20 L | — | — |
| Transmission | |||
| Top speed declared | 11.2 mph · 18 km/h | 12.4 mph · 20 km/h | +11% 101/102 Junior |
| Clutch declared | Single-plate clutch from Fichtel & Sachs type K 16 Z | Pedal operated dry Borg & Beck single disc clutch | differs |
| Hydraulics & hitch | |||
| Rear PTO speeds declared | 540 rpm | 530 rpm | differs |
| Weight & dimensions | |||
| Unladen weight declared | 3,428 lb · 1,555 kg | 3,360 lb · 1,524 kg | — |
| Wheelbase declared | 66.9 in · 1,700 mm | 78.0 in · 1,981 mm | +17% 101/102 Junior |
| Length declared | 103.9 in · 2,640 mm | 126.3 in · 3,207 mm | +21% 101/102 Junior |
| Width declared | 61.0 in · 1,550 mm | 66.3 in · 1,683 mm | +9% 101/102 Junior |
| Ground clearance declared | 13.8 in · 350 mm | 12.4 in · 314 mm | +11% Dieselross F22 |
| Fuel tank declared | — | 40.0 qt · 37.9 L | — |
Height is not in this table. It is not one measurement: the sources measure it to different points — over the cab on some machines, over the steering wheel or the exhaust on others — and the same tractor measured two ways can differ by most of a metre. It appears here only when both machines' figures carry the point they were measured to and it is the same point, which is not the case for these two. Each machine's own page prints its height as its source gives it.
Fendt Dieselross F22 sources
- Source: Traktorenlexikon, “Fendt Dieselross F22”
- Source: Traktorenlexikon, “Fahr F 22”
MASSEY-HARRIS 101/102 Junior sources
- Source: Traktorenlexikon, “Massey-Harris Massey-Harris Modell 101 und 102 Junior”