Eicher Mammut 3012 A vs Ford 5000 (A)
10 material differences · fewer than 12
Which should you choose?
Read our verdict on the Mammut 3012 A and the 5000 (A) → It is generated from the rows below by a fixed, versioned rule set, and names the figure behind every call.
Field by field
10 material differences · 3 fields identical or within 5%, which is not counted as material
| Field | Mammut 3012 A | 5000 (A) | Gap |
|---|---|---|---|
| Engine | |||
| Engine power, claimed claimed | 60.9 hp | 61.2 hp | — |
| Engine declared | — | Ford ND 2.508 E or 2.514 E | — |
| Maximum torque declared | 183 lb·ft · 248 N·m | — | — |
| Transmission | |||
| Top speed declared | 12.4 mph · 20 km/h | 12.4–17.4 mph · 20–28 km/h | differs |
| Clutch declared | Eicher dual clutch | Pedal-operated dry BORG & BECK single-plate clutch | differs |
| Hydraulics & hitch | |||
| Pump flow declared | 10.6 gpm · 40.0 L/min | 6.1 gpm · 23.2 L/min | +72% Mammut 3012 A |
| Pressure declared | 2,134 psi · 147 bar | — | — |
| Three-point lift at ends declared | — | 3,501 lb · 1,588 kg | — |
| Rear PTO speeds declared | 540/1000 rpm | 540 rpm | differs |
| Weight & dimensions | |||
| Unladen weight declared | 6,923 lb · 3,140 kg | 5,553 lb · 2,519 kg | +25% Mammut 3012 A |
| Wheelbase declared | 89.6 in · 2,277 mm | 87.5 in · 2,223 mm | — |
| Length declared | 139.8 in · 3,550 mm | 142.9 in · 3,630 mm | — |
| Width declared | 74.8 in · 1,900 mm | 68.1 in · 1,730 mm | +10% Mammut 3012 A |
| Height declared | 66.1 in · 1,680 mm | 92.5 in · 2,350 mm | +40% 5000 (A) |
| Ground clearance declared | 11.0 in · 280 mm | 15.5 in · 394 mm | +41% 5000 (A) |
| Turning radius, braked declared | 13.9 ft · 4.25 m | 11.1 ft · 3.38 m | +26% Mammut 3012 A |
| Fuel tank declared | 100.4 qt · 95 L | 79.8 qt · 75.5 L | +26% Mammut 3012 A |
Eicher Mammut 3012 A sources
Source
- Source: Traktorenlexikon, “Eicher 3012 Mammut A”
Ford 5000 (A) sources
Source
- Source: Traktorenlexikon, “Ford 5000”