5 material differences · fewer than 12
Tractor oneDeutz-Fahr IN-trac 6.051987No measured PTO figureTractor twoFiat F-100 DT1990–1996No measured PTO figure
Which should you choose?
We will not advise between these two machines, because the drive differs (4WD; Two-wheel or four-wheel drive); they were not built in overlapping years (1987–1987; 1990–1996). The figures below are side by side so you can judge them yourself; each says whether it was measured, claimed or declared by its source.
Field by field
5 material differences · 4 fields identical or within 5%, which is not counted as material
| Field | IN-trac 6.05 | F-100 DT | Gap |
|---|---|---|---|
| Engine | |||
| Engine power, claimed claimed | 97 hp | 96.7 hp | — |
| Engine declared | Deutz F6L 912 | FIAT-IVECO 8065.06.300 or 8065.05 A | differs |
| Displacement declared | 5.66 L | — | — |
| Maximum torque declared | — | 241 lb·ft · 327 N·m | — |
| Transmission | |||
| Top speed declared | 24.9 mph · 40 km/h | 18.6–24.9 mph · 30–40 km/h | differs |
| Clutch declared | — | pedal-operated hydraulic dry LUK single-plate clutch | — |
| Hydraulics & hitch | |||
| Pump flow declared | 14.8 gpm · 56.0 L/min | — | — |
| Rear PTO speeds declared | 540/1000 rpm | 540/1000 rpm | — |
| Weight & dimensions | |||
| Unladen weight declared | 10,803 lb · 4,900 kg | 10,582 lb · 4,800 kg | — |
| Maximum permissible mass declared | 19,180 lb · 8,700 kg | 16,535 lb · 7,500 kg | +16% IN-trac 6.05 |
| Wheelbase declared | 106.4 in · 2,703 mm | 106.0 in · 2,692 mm | — |
| Length declared | 196.9 in · 5,000 mm | 185.4 in · 4,710 mm | +6% IN-trac 6.05 |
| Width declared | 90.6 in · 2,300 mm | 83.1–106.3 in · 2,110–2,700 mm | differs |
| Ground clearance declared | — | 19.9 in · 505 mm | — |
| Turning radius, braked declared | — | 16.0 ft · 4.87 m | — |
| Fuel tank declared | — | 232.5 qt · 220.0 L | — |
Height is not in this table. It is not one measurement: the sources measure it to different points — over the cab on some machines, over the steering wheel or the exhaust on others — and the same tractor measured two ways can differ by most of a metre. It appears here only when both machines' figures carry the point they were measured to and it is the same point, which is not the case for these two. Each machine's own page prints its height as its source gives it.
Deutz-Fahr IN-trac 6.05 sources
- Source: Traktorenlexikon, “Deutz-Fahr IN-trac 6.05”
Fiat F-100 DT sources
- Source: Traktorenlexikon, “Fiatagri F100 DT”