10 material differences · fewer than 12
Tractor oneDeutz-Fahr DX 4.301983–1989No measured PTO figureTractor twoFendt Farmer 3071993–1998No measured PTO figure
Which should you choose?
We will not advise between these two machines, because the drive differs (Two-wheel or four-wheel drive; 4WD); they were not built in overlapping years (1983–1989; 1993–1998). The figures below are side by side so you can judge them yourself; each says whether it was measured, claimed or declared by its source.
Field by field
10 material differences · 2 fields identical or within 5%, which is not counted as material
| Field | DX 4.30 | Farmer 307 | Gap |
|---|---|---|---|
| Engine | |||
| Engine power, claimed claimed | 73.6 hp | 74 hp | — |
| Engine declared | KHD F4L 913 | MWM TD 226.B-3 | differs |
| Displacement declared | 4.09 L | 3.12 L | +31% DX 4.30 |
| Maximum torque declared | 196 lb·ft · 266 N·m | 226 lb·ft · 306 N·m | +15% Farmer 307 |
| Transmission | |||
| Top speed declared | 18.6–24.9 mph · 30–40 km/h | 24.9 mph · 40 km/h | differs |
| Clutch declared | — | Single-disc dry clutch | — |
| Hydraulics & hitch | |||
| Pump flow declared | — | 18.8 gpm · 71.0 L/min | — |
| Rear PTO speeds declared | 540/1000 rpm | 540/750/1000 rpm | differs |
| Weight & dimensions | |||
| Unladen weight declared | 8,642 lb · 3,920 kg | 8,488 lb · 3,850 kg | — |
| Maximum permissible mass declared | — | 14,330 lb · 6,500 kg | — |
| Wheelbase declared | 94.5 in · 2,400 mm | 84.7 in · 2,152 mm | +12% DX 4.30 |
| Length declared | 163.0 in · 4,140 mm | 153.1 in · 3,890 mm | +6% DX 4.30 |
| Width declared | 90.6 in · 2,300 mm | 83.1 in · 2,110 mm | +9% DX 4.30 |
| Ground clearance declared | 16.7 in · 425 mm | 18.9 in · 480 mm | +13% Farmer 307 |
| Turning radius, braked declared | 13.7 ft · 4.17 m | — | — |
| Fuel tank declared | 132.1 qt · 125 L | 84.5 qt · 80 L | +56% DX 4.30 |
Height is not in this table. It is not one measurement: the sources measure it to different points — over the cab on some machines, over the steering wheel or the exhaust on others — and the same tractor measured two ways can differ by most of a metre. It appears here only when both machines' figures carry the point they were measured to and it is the same point, which is not the case for these two. Each machine's own page prints its height as its source gives it.
Deutz-Fahr DX 4.30 sources
- Source: Traktorenlexikon, “Deutz-Fahr DX 4.30”
- Source: Traktorenlexikon, “Deutz-Fahr DX 3.90”
Fendt Farmer 307 sources
- Source: Traktorenlexikon, “Fendt Farmer 307”