7 material differences · fewer than 12
Tractor oneDeutz-Fahr Agrotron X 7202006–2013No measured PTO figureTractor twoJohn Deere 77101997–2003151.4 hpMeasured at the PTO · OECD Test 1709
Which should you choose?
We will not advise between these two machines, because their power is not stated as the same quantity on both; their unladen weight differs by more than 25% (57%); the drive differs (4WD; Two-wheel or four-wheel drive); they were not built in overlapping years (2006–2013; 1997–2003). The figures below are side by side so you can judge them yourself; each says whether it was measured, claimed or declared by its source.
Field by field
7 material differences · 2 fields identical or within 5%, which is not counted as material
| Field | Agrotron X 720 | 7710 | Gap |
|---|---|---|---|
| Measured performance | |||
| PTO power, measured measured | — | 151.4 hp | — |
| Drawbar power, measured measured | — | 137.5 hp | — |
| Engine | |||
| Engine declared | — | John Deere 6.081 TRW-02 | — |
| Displacement declared | — | 8.13 L | — |
| Maximum torque declared | — | 497 lb·ft · 674.0 N·m | — |
| Transmission | |||
| Top speed declared | 24.9–31.1 mph · 40–50 km/h | 18.6–31.1 mph · 30–50 km/h | differs |
| Hydraulics & hitch | |||
| Hydraulic centre declared | — | Closed centre | — |
| Hydraulic control declared | Load sensing | Load sensing | — |
| Pump flow declared | — | 26.8 gpm · 101.4 L/min | — |
| Rear PTO speeds declared | 540 rpm / 750 rpm / 1000 rpm | 540/1000 rpm | differs |
| Weight & dimensions | |||
| Unladen weight declared | 20,790–23,005 lb · 9,430–10,435 kg | 13,278–15,448 lb · 6,023–7,007 kg | differs |
| Maximum permissible mass declared | 30,865 lb · 14,000 kg | 25,353 lb · 11,500 kg | +22% Agrotron X 720 |
| Wheelbase declared | 121.9 in · 3,095 mm | 110.2–114.2 in · 2,800–2,900 mm | differs |
| Length declared | 207.4 in · 5,268 mm | 187.2 in · 4,755 mm | +11% Agrotron X 720 |
| Width declared | 108.3 in · 2,750 mm | 108.3 in · 2,750 mm | — |
| Ground clearance declared | 19.4–21.6 in · 494–548 mm | 20.3 in · 515 mm | differs |
| Turning radius, braked declared | 22.1 ft · 6.75 m | — | — |
| Fuel tank declared | — | 285.9 qt · 270.6 L | — |
Height is not in this table. It is not one measurement: the sources measure it to different points — over the cab on some machines, over the steering wheel or the exhaust on others — and the same tractor measured two ways can differ by most of a metre. It appears here only when both machines' figures carry the point they were measured to and it is the same point, which is not the case for these two. Each machine's own page prints its height as its source gives it.
Deutz-Fahr Agrotron X 720 sources
- Source: Traktorenlexikon, “Deutz-Fahr Agrotron X 720”
John Deere 7710 sources
- Source: OECD test report 1709, 1997
- Source: Traktorenlexikon, “John Deere 7810”
- Source: Traktorenlexikon, “John Deere 7710”