10 material differences · fewer than 12
Tractor oneDeutz-Fahr Agrotron 6190from 2013No measured PTO figureTractor twoWHITE 86101998–2001No measured PTO figure
Which should you choose?
We will not advise between these two machines, because the drive differs (4WD; Two-wheel or four-wheel drive); they were not built in overlapping years (2013–2013; 1998–2001). The figures below are side by side so you can judge them yourself; each says whether it was measured, claimed or declared by its source.
Field by field
10 material differences · 3 fields identical or within 5%, which is not counted as material
| Field | Agrotron 6190 | 8610 | Gap |
|---|---|---|---|
| Engine | |||
| Engine power, claimed claimed | 181 hp | 179.6 hp | — |
| Engine declared | Deutz AG TCD 6.1 L06 4V | CUMMINS C-8.3 TA | differs |
| Displacement declared | 6.06 L | 8.27 L | +37% 8610 |
| Maximum torque declared | 605 lb·ft · 820 N·m | 633 lb·ft · 858 N·m | — |
| Transmission | |||
| Top speed declared | 24.9–31.1 mph · 40–50 km/h | 18.6–24.9 mph · 30–40 km/h | differs |
| Clutch declared | Electro-hydraulically operated multi-plate clutch, running in an oil bath | Pedal-operated, wet multi-disc clutch | differs |
| Hydraulics & hitch | |||
| Hydraulic centre declared | Open centre | — | — |
| Pump flow declared | 21.9 gpm · 83 L/min | 30.3 gpm · 114.7 L/min | +38% 8610 |
| Pressure declared | — | 3,046 psi · 210 bar | — |
| Rear PTO speeds declared | 540 rpm / 1000 rpm | 1000 rpm | differs |
| Weight & dimensions | |||
| Unladen weight declared | 14,683 lb · 6,660 kg | 17,200 lb · 7,802 kg | +17% 8610 |
| Wheelbase declared | 108.9 in · 2,767 mm | 121.0 in · 3,073 mm | +11% 8610 |
| Length declared | 189.2 in · 4,806 mm | 203.0 in · 5,156 mm | +7% 8610 |
| Width declared | 98.4 in · 2,500 mm | 98.2 in · 2,494 mm | — |
| Ground clearance declared | — | 17.5 in · 445 mm | — |
| Fuel tank declared | 264.2 qt · 250 L | 479.7 qt · 454.0 L | +82% 8610 |
Height is not in this table. It is not one measurement: the sources measure it to different points — over the cab on some machines, over the steering wheel or the exhaust on others — and the same tractor measured two ways can differ by most of a metre. It appears here only when both machines' figures carry the point they were measured to and it is the same point, which is not the case for these two. Each machine's own page prints its height as its source gives it.
Deutz-Fahr Agrotron 6190 sources
- Source: Traktorenlexikon, “Deutz-Fahr Agrotron 6190”
- Source: Traktorenlexikon, “Deutz-Fahr Agrotron 7250”
WHITE 8610 sources
- Source: Traktorenlexikon, “AGCO-White 8610”
- Source: Traktorenlexikon, “White 8610”