10 material differences · fewer than 12
Tractor oneDeutz-Fahr Agrotron 6150.4from 2012No measured PTO figureTractor twoNew Holland TM 155 (Traktorenlexikon)2002–2007No measured PTO figure
Which should you choose?
We will not advise between these two machines, because they were not built in overlapping years (2012–2012; 2002–2007). The figures below are side by side so you can judge them yourself; each says whether it was measured, claimed or declared by its source.
Field by field
10 material differences · 3 fields identical or within 5%, which is not counted as material
| Field | Agrotron 6150.4 | TM 155 | Gap |
|---|---|---|---|
| Engine | |||
| Engine power, claimed claimed | 151.3 hp | 153 hp | — |
| Engine declared | Deutz AG TCD 4.1 L04 4V | NEW HOLLAND 675-TA/HA | differs |
| Displacement declared | 4.04 L | 7.48 L | +85% TM 155 |
| Maximum torque declared | 446 lb·ft · 605 N·m | 462 lb·ft · 627 N·m | — |
| Transmission | |||
| Top speed declared | 24.9 mph · 40 km/h | 24.9 mph · 40 km/h | — |
| Clutch declared | — | Electro-hydraulically operated multi-plate wet clutch | — |
| Hydraulics & hitch | |||
| Hydraulic centre declared | Open centre | — | — |
| Pump flow declared | 21.9 gpm · 83.0 L/min | 32.1 gpm · 121.7 L/min | +47% TM 155 |
| Rear PTO speeds declared | 540 rpm / 1000 rpm | 540/540E/1000 rpm | differs |
| Weight & dimensions | |||
| Unladen weight declared | 12,125 lb · 5,500 kg | 12,919 lb · 5,860 kg | +7% TM 155 |
| Maximum permissible mass declared | — | 19,842 lb · 9,000 kg | — |
| Wheelbase declared | 95.2 in · 2,419 mm | 107.2 in · 2,723 mm | +13% TM 155 |
| Length declared | 178.9–187.9 in · 4,545–4,772 mm | 227.9 in · 5,789 mm | differs |
| Width declared | 81.4–99.5 in · 2,068–2,527 mm | 92.5 in · 2,350 mm | differs |
| Ground clearance declared | 18.1–21.9 in · 460–555 mm | 15.4 in · 390 mm | differs |
| Turning radius, braked declared | — | 17.1 ft · 5.20 m | — |
| Fuel tank declared | 243.0 qt · 230 L | 301.2 qt · 285.0 L | +24% TM 155 |
Height is not in this table. It is not one measurement: the sources measure it to different points — over the cab on some machines, over the steering wheel or the exhaust on others — and the same tractor measured two ways can differ by most of a metre. It appears here only when both machines' figures carry the point they were measured to and it is the same point, which is not the case for these two. Each machine's own page prints its height as its source gives it.
Deutz-Fahr Agrotron 6150.4 sources
- Source: Traktorenlexikon, “Deutz-Fahr Agrotron 6150.4”
New Holland TM 155 (Traktorenlexikon) sources
- Source: Traktorenlexikon, “New Holland TM 155”