5 material differences · fewer than 12
Tractor oneDeutz-Fahr AgroStar 4.711990–1993No measured PTO figureTractor twoMassey Ferguson MF 3075 (A)1993–1995No measured PTO figure
Which should you choose?
Read our verdict on the AgroStar 4.71 and the MF 3075 (A) → It is generated from the rows below by a fixed, versioned rule set, and names the figure behind every call.
Field by field
5 material differences · 8 fields identical or within 5%, which is not counted as material
| Field | AgroStar 4.71 | MF 3075 (A) | Gap |
|---|---|---|---|
| Engine | |||
| Engine power, claimed claimed | 93.7 hp | 93.7 hp | — |
| Engine declared | KHD BF4L 913 | Perkins 1004-4 THR2 | differs |
| Displacement declared | 4.09 L | 3.99 L | — |
| Maximum torque declared | 270 lb·ft · 366 N·m | 261 lb·ft · 354 N·m | — |
| Transmission | |||
| Top speed declared | 18.6–24.9 mph · 30–40 km/h | 18.6–24.9 mph · 30–40 km/h | — |
| Clutch declared | — | Pedal-operated, dry and air-cooled VALEO single-plate clutch | — |
| Hydraulics & hitch | |||
| Pump flow declared | 13.0 gpm · 49.2 L/min | 13.2 gpm · 49.9 L/min | — |
| Pressure declared | — | 2,277–2,350 psi · 157–162 bar | — |
| Three-point lift, at the coupling points declared | 11,464 lb · 5,200 kg | 11,023 lb · 5,000 kg | — |
| Rear PTO speeds declared | 540/1000/750 rpm | 540/1000 rpm | differs |
| Weight & dimensions | |||
| Unladen weight declared | 9,259 lb · 4,200 kg | 9,733 lb · 4,415 kg | — |
| Maximum permissible mass declared | 16,535 lb · 7,500 kg | — | — |
| Wheelbase declared | 96.5 in · 2,450 mm | 100.5 in · 2,553 mm | — |
| Length declared | 168.2 in · 4,272 mm | 179.6 in · 4,562 mm | +7% MF 3075 (A) |
| Width declared | 90.2 in · 2,290 mm | 80.7 in · 2,049 mm | +12% AgroStar 4.71 |
| Ground clearance declared | 18.3 in · 465 mm | 16.9 in · 430 mm | +8% AgroStar 4.71 |
| Fuel tank declared | — | 200.8 qt · 190.0 L | — |
Height is not in this table. It is not one measurement: the sources measure it to different points — over the cab on some machines, over the steering wheel or the exhaust on others — and the same tractor measured two ways can differ by most of a metre. It appears here only when both machines' figures carry the point they were measured to and it is the same point, which is not the case for these two. Each machine's own page prints its height as its source gives it.
Deutz-Fahr AgroStar 4.71 sources
- Source: Traktorenlexikon, “Deutz-Fahr AgroStar 4.71”
- Source: Traktorenlexikon, “Deutz-Fahr AgroStar 4.78”
Massey Ferguson MF 3075 (A) sources
- Source: Traktorenlexikon, “Massey Ferguson MF 3075”