Deutz-Fahr DX 4.61 vs Deutz-Fahr Agrotron 90
7 material differences · fewer than 12
Which should you choose?
Read our verdict on the DX 4.61 and the Agrotron 90 → It is generated from the rows below by a fixed, versioned rule set, and names the figure behind every call.
Field by field
7 material differences · 8 fields identical or within 5%, which is not counted as material
| Field | DX 4.61 | Agrotron 90 | Gap |
|---|---|---|---|
| Engine | |||
| Engine power, claimed claimed | 87 hp | 86.9 hp | — |
| Engine declared | KHD BF4L 913 | Deutz BF4M 1012 EC | differs |
| Displacement declared | 4.09 L | 3.19 L | +28% DX 4.61 |
| Maximum torque declared | 251 lb·ft · 340 N·m | 257 lb·ft · 349 N·m | — |
| Transmission | |||
| Top speed declared | 18.6–24.9 mph · 30–40 km/h | 18.6–24.9 mph · 30–40 km/h | — |
| Clutch declared | dry single clutch | — | — |
| Hydraulics & hitch | |||
| Hydraulic centre declared | — | Open centre | — |
| Pump flow declared | — | 18.9 gpm · 71.7 L/min | — |
| Three-point lift at ends declared | 8,378 lb · 3,800 kg | 13,713 lb · 6,220 kg | +64% Agrotron 90 |
| Rear PTO speeds declared | 540/1000/750 rpm | 540/1000 rpm | differs |
| Weight & dimensions | |||
| Unladen weight declared | 9,149 lb · 4,150 kg | 9,171 lb · 4,160 kg | — |
| Maximum permissible mass declared | 16,535 lb · 7,500 kg | 16,535 lb · 7,500 kg | — |
| Wheelbase declared | 96.5 in · 2,450 mm | 95.2 in · 2,419 mm | — |
| Length declared | 168.2 in · 4,272 mm | 157.7 in · 4,005 mm | +7% DX 4.61 |
| Width declared | 90.2 in · 2,290 mm | 81.1 in · 2,060 mm | +11% DX 4.61 |
| Height declared | 108.7 in · 2,762 mm | 108.3 in · 2,750 mm | — |
| Ground clearance declared | 18.3 in · 465 mm | 19.1 in · 485 mm | — |
| Fuel tank declared | 139.5 qt · 132 L | 200.8 qt · 190 L | +44% Agrotron 90 |
Deutz-Fahr DX 4.61 sources
Source
- Source: Traktorenlexikon, “Deutz-Fahr AgroStar 4.61”
- Source: Traktorenlexikon, “Deutz-Fahr AgroStar 4.78”
Deutz-Fahr Agrotron 90 sources
Source
- Source: Traktorenlexikon, “Deutz-Fahr Agrotron 90”
- Source: Traktorenlexikon, “Deutz-Fahr Agrotron 100”