Deutz-Fahr AgroPrima 6.06 vs SAME Tiger 100 (DT)
11 material differences · fewer than 12
Which should you choose?
Read our verdict on the AgroPrima 6.06 and the Tiger 100 (DT) → It is generated from the rows below by a fixed, versioned rule set, and names the figure behind every call.
Field by field
11 material differences · 5 fields identical or within 5%, which is not counted as material
| Field | AgroPrima 6.06 | Tiger 100 (DT) | Gap |
|---|---|---|---|
| Engine | |||
| Engine power, claimed claimed | 99 hp | 101 hp | — |
| Engine declared | KHD F6L 912 | SAME DA 1055 P | differs |
| Displacement declared | 5.65 L | 5.19 L | +9% AgroPrima 6.06 |
| Maximum torque declared | 272 lb·ft · 369 N·m | 269 lb·ft · 365 N·m | — |
| Transmission | |||
| Top speed declared | 18.6–24.9 mph · 30–40 km/h | 15.5 mph · 25 km/h | differs |
| Clutch declared | — | pedal-operated dry Borg & Beck single-plate clutch | — |
| Hydraulics & hitch | |||
| Pump flow declared | 12.4 gpm · 47.0 L/min | 9.2 gpm · 35.0 L/min | +34% AgroPrima 6.06 |
| Pressure declared | — | 2,698 psi · 186 bar | — |
| Three-point lift at ends declared | 8,378 lb · 3,800 kg | 6,482 lb · 2,940 kg | +29% AgroPrima 6.06 |
| Rear PTO speeds declared | 540/1000/750 rpm | 540/1000 rpm | differs |
| Weight & dimensions | |||
| Unladen weight declared | 9,811 lb · 4,450 kg | 8,311 lb · 3,770 kg | +18% AgroPrima 6.06 |
| Maximum permissible mass declared | 16,535 lb · 7,500 kg | — | — |
| Wheelbase declared | 107.0 in · 2,718 mm | 98.8 in · 2,510 mm | +8% AgroPrima 6.06 |
| Length declared | 178.3 in · 4,530 mm | 160.6 in · 4,080 mm | +11% AgroPrima 6.06 |
| Width declared | 82.1 in · 2,085 mm | 83.5 in · 2,120 mm | — |
| Height declared | 107.7 in · 2,735 mm | 105.5 in · 2,680 mm | — |
| Ground clearance declared | 19.9 in · 505 mm | 17.7 in · 450 mm | +12% AgroPrima 6.06 |
| Turning radius, braked declared | 15.3 ft · 4.67 m | 12.5 ft · 3.80 m | +23% AgroPrima 6.06 |
| Fuel tank declared | 139.5 qt · 132 L | 137.4 qt · 130.0 L | — |
Deutz-Fahr AgroPrima 6.06 sources
Source
- Source: Traktorenlexikon, “Deutz-Fahr AgroPrima 6.06”
- Source: Traktorenlexikon, “Deutz-Fahr DX 110”
SAME Tiger 100 (DT) sources
Source
- Source: Traktorenlexikon, “SAME Tiger 100”
- Source: Traktorenlexikon, “SAME Panther 95”