Deutz-Fahr AgroPrima 6.06 vs International Harvester 1055
8 material differences · fewer than 12
Which should you choose?
Read our verdict on the AgroPrima 6.06 and the 1055 → It is generated from the rows below by a fixed, versioned rule set, and names the figure behind every call.
Field by field
8 material differences · 8 fields identical or within 5%, which is not counted as material
| Field | AgroPrima 6.06 | 1055 | Gap |
|---|---|---|---|
| Engine | |||
| Engine power, claimed claimed | 99 hp | 99 hp | — |
| Engine declared | KHD F6L 912 | IH D-358 | differs |
| Displacement declared | 5.65 L | 5.87 L | — |
| Maximum torque declared | 272 lb·ft · 369 N·m | 281 lb·ft · 381 N·m | — |
| Transmission | |||
| Top speed declared | 18.6–24.9 mph · 30–40 km/h | 15.5–18.6 mph · 25–30 km/h | differs |
| Clutch declared | — | Dry double clutch by Fichtel & Sachs | — |
| Hydraulics & hitch | |||
| Pump flow declared | 12.4 gpm · 47.0 L/min | 10.5 gpm · 39.9 L/min | +18% AgroPrima 6.06 |
| Pressure declared | — | 2,466 psi · 170 bar | — |
| Three-point lift at ends declared | 8,378 lb · 3,800 kg | 9,535 lb · 4,325 kg | +14% 1055 |
| Rear PTO speeds declared | 540/1000/750 rpm | 540/1000 rpm | differs |
| Weight & dimensions | |||
| Unladen weight declared | 9,811 lb · 4,450 kg | 9,458 lb · 4,290 kg | — |
| Maximum permissible mass declared | 16,535 lb · 7,500 kg | — | — |
| Wheelbase declared | 107.0 in · 2,718 mm | 103.4 in · 2,626 mm | — |
| Length declared | 178.3 in · 4,530 mm | 165.1 in · 4,194 mm | +8% AgroPrima 6.06 |
| Width declared | 82.1 in · 2,085 mm | 80.7 in · 2,049 mm | — |
| Height declared | 107.7 in · 2,735 mm | 104.3 in · 2,649 mm | — |
| Ground clearance declared | 19.9 in · 505 mm | 20.3 in · 516 mm | — |
| Turning radius, braked declared | 15.3 ft · 4.67 m | 14.4 ft · 4.40 m | +6% AgroPrima 6.06 |
| Fuel tank declared | 139.5 qt · 132 L | 147.9 qt · 140 L | +6% 1055 |
Deutz-Fahr AgroPrima 6.06 sources
Source
- Source: Traktorenlexikon, “Deutz-Fahr AgroPrima 6.06”
- Source: Traktorenlexikon, “Deutz-Fahr DX 110”
International Harvester 1055 sources
Source
- Source: Traktorenlexikon, “IHC 1055”
- Source: Traktorenlexikon, “IHC 1055 XL”