10 material differences · fewer than 12
Tractor oneDeutz (KHD) D 90061968–1970No measured PTO figureTractor twoHanomag Robust 901 (S)1969–1970No measured PTO figure
Which should you choose?
We will not advise between these two machines, because the drive differs (Two-wheel or four-wheel drive; 2WD). The figures below are side by side so you can judge them yourself; each says whether it was measured, claimed or declared by its source.
Field by field
10 material differences · 4 fields identical or within 5%, which is not counted as material
| Field | D 9006 | Robust 901 (S) | Gap |
|---|---|---|---|
| Engine | |||
| Engine power, claimed claimed | 90.3 hp | 90 hp | — |
| Engine declared | KHD F6L 912 | Hanomag D162 R2 | differs |
| Displacement declared | 5.65 L | 4.71 L | +20% D 9006 |
| Maximum torque declared | 236 lb·ft · 320 N·m | 207 lb·ft · 281 N·m | +14% D 9006 |
| Transmission | |||
| Top speed declared | 18.6 mph · 30 km/h | 12.3–16.9 mph · 19.87–27.15 km/h | differs |
| Clutch declared | Dry Walterscheid double clutch operated by two-stage pedal | Double clutch | differs |
| Hydraulics & hitch | |||
| Pump flow declared | 9.2 gpm · 34.7 L/min | — | — |
| Rear PTO speeds declared | 540/1000 rpm | 540 rpm / 1000 rpm | differs |
| Weight & dimensions | |||
| Unladen weight declared | 8,058 lb · 3,655 kg | 7,055–7,694 lb · 3,200–3,490 kg | differs |
| Wheelbase declared | 100.4 in · 2,550 mm | 98.8 in · 2,510 mm | — |
| Length declared | 165.7 in · 4,210 mm | 157.1 in · 3,990 mm | +6% D 9006 |
| Width declared | 81.7 in · 2,075 mm | 76.8 in · 1,950 mm | +6% D 9006 |
| Ground clearance declared | 22.2 in · 565 mm | 14.2 in · 360 mm | +57% D 9006 |
| Turning radius, braked declared | 13.1 ft · 4.00 m | 13.5 ft · 4.10 m | — |
| Fuel tank declared | 126.8 qt · 120 L | 132.1 qt · 125 L | — |
Height is not in this table. It is not one measurement: the sources measure it to different points — over the cab on some machines, over the steering wheel or the exhaust on others — and the same tractor measured two ways can differ by most of a metre. It appears here only when both machines' figures carry the point they were measured to and it is the same point, which is not the case for these two. Each machine's own page prints its height as its source gives it.
Deutz (KHD) D 9006 sources
- Source: Traktorenlexikon, “Deutz D 9006”
- Source: Traktorenlexikon, “Deutz-Fahr DX 110”
Hanomag Robust 901 (S) sources
- Source: Traktorenlexikon, “Hanomag Robust 901 (S)”