11 material differences · fewer than 12
Tractor oneDeutz (KHD) D 75061968–1970No measured PTO figureTractor twoWHITE 14701973–1975No measured PTO figure
Which should you choose?
Read our verdict on the D 7506 and the 1470 → It is generated from the rows below by a fixed, versioned rule set, and names the figure behind every call.
Field by field
11 material differences · 3 fields identical or within 5%, which is not counted as material
| Field | D 7506 | 1470 | Gap |
|---|---|---|---|
| Engine | |||
| Engine power, claimed claimed | 74 hp | 77.0 hp | — |
| Engine declared | KHD F6L 912 | O.M.-FIAT CO 3/70 | differs |
| Displacement declared | 5.65 L | 4.56 L | +24% D 7506 |
| Maximum torque declared | 214 lb·ft · 290 N·m | 206 lb·ft · 279 N·m | — |
| Transmission | |||
| Top speed declared | 18.6 mph · 30 km/h | 15.5 mph · 25 km/h | +20% D 7506 |
| Clutch declared | Two-stage pedal operated dry Walterscheid double clutch | Dry FERODO double clutch, type 12/11" | differs |
| Hydraulics & hitch | |||
| Pump flow declared | 6.0 gpm · 22.8 L/min | 7.3 gpm · 27.5 L/min | +21% 1470 |
| Pressure declared | 2,538 psi · 175 bar | — | — |
| Rear PTO speeds declared | 540/1000 rpm | 540 rpm | differs |
| Weight & dimensions | |||
| Unladen weight declared | 6,956 lb · 3,155 kg | 6,499 lb · 2,948 kg | +7% D 7506 |
| Maximum permissible mass declared | 12,787 lb · 5,800 kg | — | — |
| Wheelbase declared | 100.4 in · 2,550 mm | 92.8 in · 2,357 mm | +8% D 7506 |
| Length declared | 161.0 in · 4,090 mm | 140.0 in · 3,556 mm | +15% D 7506 |
| Width declared | 78.1 in · 1,985 mm | 72.1 in · 1,831 mm | +8% D 7506 |
| Ground clearance declared | 20.5 in · 520 mm | 20.3 in · 516 mm | — |
| Turning radius, braked declared | 13.5 ft · 4.10 m | 12.5 ft · 3.80 m | +8% D 7506 |
| Fuel tank declared | — | 83.5 qt · 79.0 L | — |
Height is not in this table. It is not one measurement: the sources measure it to different points — over the cab on some machines, over the steering wheel or the exhaust on others — and the same tractor measured two ways can differ by most of a metre. It appears here only when both machines' figures carry the point they were measured to and it is the same point, which is not the case for these two. Each machine's own page prints its height as its source gives it.
Deutz (KHD) D 7506 sources
- Source: Traktorenlexikon, “Deutz D 7506”
- Source: Traktorenlexikon, “Deutz-Fahr DX 110”
WHITE 1470 sources
- Source: Traktorenlexikon, “White 1470”
- Source: Traktorenlexikon, “Someca 750”