10 material differences · fewer than 12
Tractor oneDeutz (KHD) D 72061974–1981No measured PTO figureTractor twoSteyr Plus 701968–1975No measured PTO figure
Which should you choose?
Read our verdict on the D 7206 and the Plus 70 → It is generated from the rows below by a fixed, versioned rule set, and names the figure behind every call.
Field by field
10 material differences · 4 fields identical or within 5%, which is not counted as material
| Field | D 7206 | Plus 70 | Gap |
|---|---|---|---|
| Engine | |||
| Engine power, claimed claimed | 70.7 hp | 69.1 hp | — |
| Engine declared | KHD F4L 912 | Steyr WD-410 | differs |
| Displacement declared | 3.77 L | 3.98 L | +6% Plus 70 |
| Maximum torque declared | 178 lb·ft · 242 N·m | 190 lb·ft · 257 N·m | +6% Plus 70 |
| Transmission | |||
| Top speed declared | 17.1 mph · 27.6 km/h | 15.5 mph · 25 km/h | +10% D 7206 |
| Clutch declared | Independent dry double clutch from Fichtel & Sachs | Pedal-operated dry Fichtel & Sachs double clutch | differs |
| Hydraulics & hitch | |||
| Pump flow declared | 7.2 gpm · 27.2 L/min | 9.8 gpm · 37.0 L/min | +36% Plus 70 |
| Pressure declared | 2,901 psi · 200 bar | — | — |
| Rear PTO speeds declared | 540/1000 rpm | 540/1000 rpm | — |
| Weight & dimensions | |||
| Unladen weight declared | 5,732 lb · 2,600 kg | 6,581 lb · 2,985 kg | +15% Plus 70 |
| Maximum permissible mass declared | 11,023 lb · 5,000 kg | — | — |
| Wheelbase declared | 94.9 in · 2,410 mm | 89.8 in · 2,280 mm | +6% D 7206 |
| Length declared | 155.9 in · 3,960 mm | 152.4 in · 3,870 mm | — |
| Width declared | 76.4 in · 1,940 mm | 76.0 in · 1,930 mm | — |
| Ground clearance declared | 19.9 in · 505 mm | — | — |
| Turning radius, braked declared | 13.0 ft · 3.96 m | 12.2 ft · 3.71 m | +7% D 7206 |
| Fuel tank declared | 99.3 qt · 94 L | 114.1 qt · 108.0 L | +15% Plus 70 |
Height is not in this table. It is not one measurement: the sources measure it to different points — over the cab on some machines, over the steering wheel or the exhaust on others — and the same tractor measured two ways can differ by most of a metre. It appears here only when both machines' figures carry the point they were measured to and it is the same point, which is not the case for these two. Each machine's own page prints its height as its source gives it.
Deutz (KHD) D 7206 sources
- Source: Traktorenlexikon, “Deutz D 7206”
- Source: Traktorenlexikon, “Deutz D 6006”
Steyr Plus 70 sources
- Source: Traktorenlexikon, “Steyr Plus 70”