9 material differences · fewer than 12
Tractor oneDeutz (KHD) D 45061972–1980No measured PTO figureTractor twoPorsche-Diesel Super L 3181960–1961No measured PTO figure
Which should you choose?
Read our verdict on the D 4506 and the Super L 318 → It is generated from the rows below by a fixed, versioned rule set, and names the figure behind every call.
Field by field
9 material differences · 3 fields identical or within 5%, which is not counted as material
| Field | D 4506 | Super L 318 | Gap |
|---|---|---|---|
| Engine | |||
| Engine power, claimed claimed | 39.3 hp | 39.3 hp | — |
| Engine declared | KHD F3L 912 | — | — |
| Displacement declared | 2.83 L | — | — |
| Maximum torque declared | 95 lb·ft · 129 N·m | — | — |
| Transmission | |||
| Top speed declared | 12.4 mph · 20 km/h | 12.1–16.3 mph · 19.4–26.2 km/h | differs |
| Clutch declared | Pedal operated dry double clutch with independent PTO clutch | Dual clutch and oil-hydraulic Voith fluid coupling | differs |
| Hydraulics & hitch | |||
| Pump flow declared | 7.2 gpm · 27.2 L/min | 5.2 gpm · 19.8 L/min | +37% D 4506 |
| Pressure declared | 2,538 psi · 175 bar | — | — |
| Rear PTO speeds declared | 540 rpm | 565/1106 rpm | differs |
| Weight & dimensions | |||
| Unladen weight declared | 4,233 lb · 1,920 kg | 4,475 lb · 2,030 kg | +6% Super L 318 |
| Maximum permissible mass declared | 7,716 lb · 3,500 kg | — | — |
| Wheelbase declared | 78.7 in · 2,000 mm | 79.1 in · 2,009 mm | — |
| Length declared | 136.6 in · 3,470 mm | 127.2 in · 3,230 mm | +7% D 4506 |
| Width declared | 66.9 in · 1,700 mm | 71.9 in · 1,826 mm | +7% Super L 318 |
| Ground clearance declared | 16.9 in · 430 mm | 15.7 in · 400 mm | +8% D 4506 |
| Turning radius, braked declared | 10.5 ft · 3.19 m | 10.9 ft · 3.33 m | — |
| Fuel tank declared | 74.0 qt · 70 L | 42.3 qt · 40 L | +75% D 4506 |
Height is not in this table. It is not one measurement: the sources measure it to different points — over the cab on some machines, over the steering wheel or the exhaust on others — and the same tractor measured two ways can differ by most of a metre. It appears here only when both machines' figures carry the point they were measured to and it is the same point, which is not the case for these two. Each machine's own page prints its height as its source gives it.
Deutz (KHD) D 4506 sources
- Source: Traktorenlexikon, “Deutz D 4506”
- Source: Traktorenlexikon, “Deutz D 4006 P”
Porsche-Diesel Super L 318 sources
- Source: Traktorenlexikon, “Porsche-Diesel Super L 318”