9 material differences · fewer than 12
Tractor oneDeutz (KHD) D 45051965–1967No measured PTO figureTractor twoFendt Farmer 1021972–1974No measured PTO figure
Which should you choose?
We will not advise between these two machines, because the drive differs (2WD; 2WD / 4WD); they were not built in overlapping years (1965–1967; 1972–1974). The figures below are side by side so you can judge them yourself; each says whether it was measured, claimed or declared by its source.
Field by field
9 material differences · 5 fields identical or within 5%, which is not counted as material
| Field | D 4505 | Farmer 102 | Gap |
|---|---|---|---|
| Engine | |||
| Engine power, claimed claimed | 39.3 hp | 39.3 hp | — |
| Engine declared | KHD F3L 812 | 3 D 325-3 | differs |
| Displacement declared | 2.55 L | 2.55 L | — |
| Maximum torque declared | 95 lb·ft · 129 N·m | — | — |
| Transmission | |||
| Top speed declared | 12.4–15.5 mph · 20–25 km/h | 16.0 mph · 25.8 km/h | differs |
| Clutch declared | — | Double-sprung Tornado single-disc dry clutch for normal driving | — |
| Hydraulics & hitch | |||
| Pump flow declared | — | 8.0 gpm · 30.5 L/min | — |
| Pressure declared | 2,538 psi · 175 bar | 2,489 psi · 172 bar | — |
| Rear PTO speeds declared | 540 rpm | 559 rpm | differs |
| Weight & dimensions | |||
| Unladen weight declared | 4,233 lb · 1,920 kg | 5,049 lb · 2,290 kg | +19% Farmer 102 |
| Maximum permissible mass declared | 7,055 lb · 3,200 kg | 8,433 lb · 3,825 kg | +20% Farmer 102 |
| Wheelbase declared | 78.5 in · 1,995 mm | 82.0 in · 2,083 mm | — |
| Length declared | 134.4 in · 3,415 mm | 142.7 in · 3,625 mm | +6% Farmer 102 |
| Width declared | 63.4 in · 1,610 mm | 67.2 in · 1,706 mm | +6% Farmer 102 |
| Ground clearance declared | 16.3 in · 415 mm | 15.2 in · 385 mm | +8% D 4505 |
| Turning radius, braked declared | 10.8 ft · 3.30 m | 12.0 ft · 3.65 m | +11% Farmer 102 |
| Fuel tank declared | 67.6 qt · 64 L | 68.7 qt · 65 L | — |
Height is not in this table. It is not one measurement: the sources measure it to different points — over the cab on some machines, over the steering wheel or the exhaust on others — and the same tractor measured two ways can differ by most of a metre. It appears here only when both machines' figures carry the point they were measured to and it is the same point, which is not the case for these two. Each machine's own page prints its height as its source gives it.
Deutz (KHD) D 4505 sources
- Source: Traktorenlexikon, “Deutz D 4505”
Fendt Farmer 102 sources
- Source: Traktorenlexikon, “Fendt Farmer 102”
- Source: Traktorenlexikon, “Fendt Farmer 102 S/SA”