11 material differences · fewer than 12
Tractor oneDEUTZ-ALLIS 71101986–1989No measured PTO figureTractor twoWHITE 68101998–2001No measured PTO figure
Which should you choose?
We will not advise between these two machines, because they were not built in overlapping years (1986–1989; 1998–2001). The figures below are side by side so you can judge them yourself; each says whether it was measured, claimed or declared by its source.
Field by field
11 material differences · 2 fields identical or within 5%, which is not counted as material
| Field | 7110 | 6810 | Gap |
|---|---|---|---|
| Engine | |||
| Engine power, claimed claimed | 110.5 hp | 110.5 hp | — |
| Engine declared | — | CUMMINS B-5.9 T | — |
| Displacement declared | — | 5.89 L | — |
| Maximum torque declared | 281 lb·ft · 381 N·m | 367 lb·ft · 498 N·m | +31% 6810 |
| Transmission | |||
| Top speed declared | 18.6 mph · 30 km/h | 18.6–24.9 mph · 30–40 km/h | differs |
| Clutch declared | Independent dry double clutch | Pedal-operated wet multi-disc clutch | differs |
| Hydraulics & hitch | |||
| Hydraulic centre declared | Open centre | — | — |
| Pump flow declared | 24.0 gpm · 90.8 L/min | 28.6 gpm · 108.3 L/min | +19% 6810 |
| Pressure declared | 3,481 psi · 240 bar | 3,046 psi · 210 bar | +14% 7110 |
| Three-point lift, at the coupling points declared | 11,464 lb · 5,200 kg | 9,420 lb · 4,273 kg | +22% 7110 |
| Rear PTO speeds declared | 540/1000 rpm | 540/1000 rpm | — |
| Weight & dimensions | |||
| Unladen weight declared | 9,700 lb · 4,400 kg | 10,505 lb · 4,765 kg | +8% 6810 |
| Wheelbase declared | 105.8 in · 2,687 mm | 112.6 in · 2,860 mm | +6% 6810 |
| Length declared | 176.8 in · 4,490 mm | 163.4 in · 4,151 mm | +8% 7110 |
| Width declared | 90.5 in · 2,299 mm | 78.0 in · 1,981 mm | +16% 7110 |
| Ground clearance declared | 24.4 in · 620 mm | — | — |
| Fuel tank declared | 123.6 qt · 117.0 L | 237.8 qt · 225.0 L | +92% 6810 |
Height is not in this table. It is not one measurement: the sources measure it to different points — over the cab on some machines, over the steering wheel or the exhaust on others — and the same tractor measured two ways can differ by most of a metre. It appears here only when both machines' figures carry the point they were measured to and it is the same point, which is not the case for these two. Each machine's own page prints its height as its source gives it.
DEUTZ-ALLIS 7110 sources
- Source: Traktorenlexikon, “Deutz-Allis 7110”
WHITE 6810 sources
- Source: Traktorenlexikon, “White 6810”
- Source: Traktorenlexikon, “White 6710”
- Source: Traktorenlexikon, “AGCO-White 6810”