12 material differences
Tractor oneDEUTZ-ALLIS 62751986–1990No measured PTO figureTractor twoMassey Ferguson MF 185 Super (A)1971–1976No measured PTO figure
Which should you choose?
We will not advise between these two machines, because their unladen weight differs by more than 25% (45%); the drive differs (Two-wheel or four-wheel drive; 2WD); they were not built in overlapping years (1986–1990; 1971–1976). The figures below are side by side so you can judge them yourself; each says whether it was measured, claimed or declared by its source.
Field by field
12 material differences · 3 fields identical or within 5%, which is not counted as material
| Field | 6275 | MF 185 Super (A) | Gap |
|---|---|---|---|
| Engine | |||
| Engine power, claimed claimed | 73.0 hp | 73.1 hp | — |
| Engine declared | KHD F4L 913 | Perkins A 4.248 | differs |
| Displacement declared | 4.09 L | 4.07 L | — |
| Maximum torque declared | 187 lb·ft · 254 N·m | 212 lb·ft · 287 N·m | +13% MF 185 Super (A) |
| Transmission | |||
| Top speed declared | 18.6 mph · 30 km/h | 15.5 mph · 25 km/h | +20% 6275 |
| Clutch declared | Independent dry double clutch | Pedal operated dry double clutch | differs |
| Hydraulics & hitch | |||
| Hydraulic centre declared | Open centre | — | — |
| Pump flow declared | 11.4 gpm · 43.1 L/min | — | — |
| Pressure declared | 3,481 psi · 240 bar | 3,001 psi · 207 bar | +16% 6275 |
| Three-point lift, at the coupling points declared | 7,273 lb · 3,299 kg | 4,630 lb · 2,100 kg | +57% 6275 |
| Rear PTO speeds declared | 540/1000 rpm | 540 rpm | differs |
| Weight & dimensions | |||
| Unladen weight declared | 7,826 lb · 3,550 kg | 5,401 lb · 2,450 kg | +45% 6275 |
| Wheelbase declared | 91.6 in · 2,327 mm | 81.8 in · 2,077 mm | +12% 6275 |
| Length declared | 155.5 in · 3,950 mm | 139.4 in · 3,540 mm | +12% 6275 |
| Width declared | 82.3 in · 2,090 mm | 82.3 in · 2,090 mm | — |
| Ground clearance declared | 18.0 in · 457 mm | 20.0 in · 508 mm | +11% MF 185 Super (A) |
| Fuel tank declared | 91.9 qt · 87.0 L | 86.6 qt · 82.0 L | +6% 6275 |
Height is not in this table. It is not one measurement: the sources measure it to different points — over the cab on some machines, over the steering wheel or the exhaust on others — and the same tractor measured two ways can differ by most of a metre. It appears here only when both machines' figures carry the point they were measured to and it is the same point, which is not the case for these two. Each machine's own page prints its height as its source gives it.
DEUTZ-ALLIS 6275 sources
- Source: Traktorenlexikon, “Deutz-Allis 6275”
- Source: Traktorenlexikon, “Deutz-Fahr DX 3.90”
Massey Ferguson MF 185 Super (A) sources
- Source: Traktorenlexikon, “Massey Ferguson MF 185”
- Source: Traktorenlexikon, “Massey Ferguson MF 178”