DEUTZ-ALLIS 6265 vs URSUS 4512/4514
11 material differences · fewer than 12
Which should you choose?
Read our verdict on the 6265 and the 4512/4514 → It is generated from the rows below by a fixed, versioned rule set, and names the figure behind every call.
Field by field
11 material differences · 5 fields identical or within 5%, which is not counted as material
| Field | 6265 | 4512/4514 | Gap |
|---|---|---|---|
| Engine | |||
| Engine power, claimed claimed | 65.0 hp | 65.0 hp | — |
| Engine declared | KHD F4L 912 | Ursus 4390 | differs |
| Displacement declared | 3.77 L | 3.87 L | — |
| Maximum torque declared | 167 lb·ft · 227 N·m | 184 lb·ft · 250 N·m | +10% 4512/4514 |
| Transmission | |||
| Top speed declared | 18.6 mph · 30 km/h | 15.5 mph · 25 km/h | +20% 6265 |
| Clutch declared | Independent dry double clutch | Dry Ursus double clutch | differs |
| Hydraulics & hitch | |||
| Pump flow declared | 10.7 gpm · 40.5 L/min | 8.9 gpm · 33.8 L/min | +20% 6265 |
| Pressure declared | — | 3,104–3,249 psi · 214–224 bar | — |
| Three-point lift at ends declared | 5,732 lb · 2,600 kg | 4,339 lb · 1,968 kg | +32% 6265 |
| Rear PTO speeds declared | 540/1000 rpm | 540/1000 rpm | — |
| Weight & dimensions | |||
| Unladen weight declared | 7,826 lb · 3,550 kg | 6,504 lb · 2,950 kg | +20% 6265 |
| Wheelbase declared | 91.6 in · 2,327 mm | 87.5 in · 2,223 mm | — |
| Length declared | 155.5 in · 3,950 mm | 147.6 in · 3,750 mm | +5% 6265 |
| Width declared | 82.3 in · 2,090 mm | 73.2 in · 1,860 mm | +12% 6265 |
| Height declared | 101.3 in · 2,573 mm | 100.0 in · 2,540 mm | — |
| Ground clearance declared | 18.0 in · 457 mm | 12.2 in · 310 mm | +47% 6265 |
| Turning radius, braked declared | — | 12.8 ft · 3.90 m | — |
| Fuel tank declared | 91.9 qt · 87.0 L | 84.5 qt · 80.0 L | +9% 6265 |
DEUTZ-ALLIS 6265 sources
Source
- Source: Traktorenlexikon, “Deutz-Allis 6265”
- Source: Traktorenlexikon, “Deutz D 6006”
URSUS 4512/4514 sources
Source
- Source: Traktorenlexikon, “Ursus 4512/4514”
- Source: Traktorenlexikon, “Ursus 4514”