DEUTZ-ALLIS 6080 vs Fendt Favorit 610 S
10 material differences · fewer than 12
Which should you choose?
Read our verdict on the 6080 and the Favorit 610 S → It is generated from the rows below by a fixed, versioned rule set, and names the figure behind every call.
Field by field
10 material differences · 4 fields identical or within 5%, which is not counted as material
| Field | 6080 | Favorit 610 S | Gap |
|---|---|---|---|
| Engine | |||
| Engine power, claimed claimed | 82.9 hp | 83.4 hp | — |
| Engine declared | ALLIS-CHALMERS 433 TI | MWM D 225-6 | differs |
| Displacement declared | 3.29 L | 5.10 L | +55% Favorit 610 S |
| Transmission | |||
| Top speed declared | 18.6 mph · 30 km/h | 18.6 mph · 30 km/h | — |
| Clutch declared | — | Single-disc dry clutch | — |
| Hydraulics & hitch | |||
| Hydraulic control declared | — | Constant flow | — |
| Pump flow declared | 19.0 gpm · 71.9 L/min | 9.7 gpm · 36.8 L/min | +95% 6080 |
| Three-point lift at ends declared | — | 6,614 lb · 3,000 kg | — |
| Rear PTO speeds declared | 540/1000 rpm | 540/1000 rpm | — |
| Weight & dimensions | |||
| Unladen weight declared | 6,100 lb · 2,767 kg | 8,499 lb · 3,855 kg | +39% Favorit 610 S |
| Maximum permissible mass declared | — | 14,330 lb · 6,500 kg | — |
| Wheelbase declared | 96.0 in · 2,438 mm | 106.1 in · 2,696 mm | +11% Favorit 610 S |
| Length declared | 149.8 in · 3,805 mm | 172.5 in · 4,382 mm | +15% Favorit 610 S |
| Width declared | 73.1 in · 1,857 mm | 84.8 in · 2,154 mm | +16% Favorit 610 S |
| Height declared | 103.2 in · 2,621 mm | 101.0 in · 2,565 mm | — |
| Ground clearance declared | 21.1 in · 536 mm | 18.1 in · 460 mm | +17% 6080 |
| Turning radius, braked declared | 11.9 ft · 3.63 m | 13.8 ft · 4.21 m | +16% Favorit 610 S |
| Fuel tank declared | 127.9 qt · 121.0 L | 137.4 qt · 130 L | +7% Favorit 610 S |
DEUTZ-ALLIS 6080 sources
Source
- Source: Traktorenlexikon, “Deutz-Allis 6080”
Fendt Favorit 610 S sources
Source
- Source: Traktorenlexikon, “Fendt Favorit 610 S”
- Source: Traktorenlexikon, “Fendt Favorit 4 S/SA”