5 material differences · fewer than 12
Tractor oneDavid Brown 990 Selectmatic1965–1979No measured PTO figureTractor twoDeutz (KHD) D 50061968–1974No measured PTO figure
Which should you choose?
Read our verdict on the 990 Selectmatic and the D 5006 → It is generated from the rows below by a fixed, versioned rule set, and names the figure behind every call.
Field by field
5 material differences · 4 fields identical or within 5%, which is not counted as material
| Field | 990 Selectmatic | D 5006 | Gap |
|---|---|---|---|
| Engine | |||
| Engine power, claimed claimed | — | 44 hp | — |
| Engine declared | DAVID BROWN AD 4/47 or AD 4/49 A (B) | KHD F3L 912 | differs |
| Displacement declared | — | 2.83 L | — |
| Maximum torque declared | 140 lb·ft · 190 N·m | 132 lb·ft · 179 N·m | +6% 990 Selectmatic |
| Transmission | |||
| Top speed declared | 15.5 mph · 25 km/h | 15.5 mph · 25 km/h | — |
| Clutch declared | pedal-operated dry Borg & Beck single-disc clutch | — | — |
| Hydraulics & hitch | |||
| Pump flow declared | 7.3 gpm · 27.5 L/min | — | — |
| Pressure declared | — | 2,538 psi · 175 bar | — |
| Rear PTO speeds declared | 540 rpm | — | — |
| Weight & dimensions | |||
| Unladen weight declared | 5,688 lb · 2,580 kg | 4,398 lb · 1,995 kg | +29% 990 Selectmatic |
| Maximum permissible mass declared | — | 8,818 lb · 4,000 kg | — |
| Wheelbase declared | 78.7 in · 2,000 mm | 78.7 in · 2,000 mm | — |
| Length declared | 126.0 in · 3,200 mm | 136.6 in · 3,470 mm | +8% D 5006 |
| Width declared | 67.0 in · 1,702 mm | 66.3 in · 1,685 mm | — |
| Ground clearance declared | 21.4 in · 543 mm | 16.9 in · 430 mm | +26% 990 Selectmatic |
| Turning radius, braked declared | 10.3 ft · 3.14 m | 10.5 ft · 3.20 m | — |
| Fuel tank declared | 64.9 qt · 61.4 L | — | — |
Height is not in this table. It is not one measurement: the sources measure it to different points — over the cab on some machines, over the steering wheel or the exhaust on others — and the same tractor measured two ways can differ by most of a metre. It appears here only when both machines' figures carry the point they were measured to and it is the same point, which is not the case for these two. Each machine's own page prints its height as its source gives it.
David Brown 990 Selectmatic sources
- Source: Traktorenlexikon, “David Brown 990”
Deutz (KHD) D 5006 sources
- Source: Traktorenlexikon, “Deutz D 5006”
- Source: Traktorenlexikon, “Deutz D 4006 P”