Case-IH CS-63 vs Deutz-Fahr Agroplus 310
7 material differences · fewer than 12
Which should you choose?
We will not advise between these two machines, because their unladen weight differs by more than 25% (30%); the drive differs (2WD / 4WD; 4WD); they were not built in overlapping years (2001–2004; 2009–2009). The figures below are side by side so you can judge them yourself; each says whether it was measured, claimed or declared by its source.
Field by field
7 material differences · 5 fields identical or within 5%, which is not counted as material
| Field | CS-63 | Agroplus 310 | Gap |
|---|---|---|---|
| Engine | |||
| Engine power, claimed claimed | 62.2 hp | 62.4 hp | — |
| Engine declared | PERKINS 903-27 T | Same 1000.3 WTE3 | differs |
| Displacement declared | 2.70 L | 3.00 L | +11% Agroplus 310 |
| Maximum torque declared | 176 lb·ft · 239 N·m | 180 lb·ft · 244 N·m | — |
| Transmission | |||
| Top speed declared | 18.6–24.9 mph · 30–40 km/h | 24.9 mph · 40 km/h | differs |
| Clutch declared | Dry double clutch | — | — |
| Hydraulics & hitch | |||
| Pump flow declared | 8.1 gpm · 30.8 L/min | — | — |
| Three-point lift at ends declared | 5,556 lb · 2,520 kg | — | — |
| Rear PTO speeds declared | 540/1000 rpm | 540 rpm / 1000 rpm | differs |
| Weight & dimensions | |||
| Unladen weight declared | 5,490 lb · 2,490 kg | 7,121 lb · 3,230 kg | +30% Agroplus 310 |
| Wheelbase declared | 83.3 in · 2,117 mm | 82.7 in · 2,100 mm | — |
| Length declared | 139.0 in · 3,530 mm | 140.6 in · 3,570 mm | — |
| Width declared | 74.8 in · 1,900 mm | 76.4–88.2 in · 1,940–2,240 mm | differs |
| Height declared | 92.9 in · 2,360 mm | 96.9 in · 2,460 mm | — |
| Ground clearance declared | — | 15.7 in · 398 mm | — |
| Fuel tank declared | 77.1 qt · 73.0 L | 95.1 qt · 90 L | +23% Agroplus 310 |
Case-IH CS-63 sources
Source
- Source: Traktorenlexikon, “Case-IH CS63/a”
- Source: Traktorenlexikon, “Case-IH CS52/a”
Deutz-Fahr Agroplus 310 sources
Source
- Source: Traktorenlexikon, “Deutz-Fahr Agroplus 310”