Case-IH 7210 PRO/8910 vs Deutz-Fahr Agrotron 150
13 material differences
Which should you choose?
Read our verdict on the 7210 PRO/8910 and the Agrotron 150 → It is generated from the rows below by a fixed, versioned rule set, and names the figure behind every call.
Field by field
13 material differences · 3 fields identical or within 5%, which is not counted as material
| Field | 7210 PRO/8910 | Agrotron 150 | Gap |
|---|---|---|---|
| Engine | |||
| Engine power, claimed claimed | 168 hp | 148 hp | +14% 7210 PRO/8910 |
| Engine declared | CUMMINS 6 T-830 | Deutz BF6M 1013 E | differs |
| Displacement declared | 8.27 L | 7.15 L | +16% 7210 PRO/8910 |
| Maximum torque declared | 453 lb·ft · 614 N·m | 403 lb·ft · 547 N·m | +12% 7210 PRO/8910 |
| Transmission | |||
| Top speed declared | 18.6–24.9 mph · 30–40 km/h | 18.6–31.1 mph · 30–50 km/h | differs |
| Clutch declared | Oil-immersed multi-plate clutch with nine plates | Hydraulically operated ZF multi-disc clutch running in an oil bath | differs |
| Hydraulics & hitch | |||
| Hydraulic centre declared | — | Open centre | — |
| Hydraulic control declared | — | Load sensing | — |
| Pump flow declared | 29.8 gpm · 112.8 L/min | 22.2 gpm · 84.2 L/min | +34% 7210 PRO/8910 |
| Pressure declared | 2,451 psi · 169 bar | 2,495 psi · 172 bar | — |
| Three-point lift at ends declared | 11,960 lb · 5,425 kg | — | — |
| Rear PTO speeds declared | 540/1000 rpm | 540/1000 rpm | — |
| Weight & dimensions | |||
| Unladen weight declared | 17,236 lb · 7,818 kg | 11,883 lb · 5,390 kg | +45% 7210 PRO/8910 |
| Maximum permissible mass declared | 25,519 lb · 11,575 kg | 20,944 lb · 9,500 kg | +22% 7210 PRO/8910 |
| Wheelbase declared | 118.3 in · 3,006 mm | 108.9 in · 2,767 mm | +9% 7210 PRO/8910 |
| Length declared | 197.6 in · 5,020 mm | 184.3 in · 4,680 mm | +7% 7210 PRO/8910 |
| Width declared | 112.0 in · 2,845 mm | 83.9 in · 2,130 mm | +34% 7210 PRO/8910 |
| Height declared | 117.8 in · 2,992 mm | 116.3 in · 2,955 mm | — |
| Ground clearance declared | 15.9 in · 404 mm | 22.4 in · 570 mm | +41% Agrotron 150 |
| Fuel tank declared | 380.4–470.2 qt · 360.0–445.0 L | 285.3 qt · 270 L | differs |
Case-IH 7210 PRO/8910 sources
Source
- Source: Traktorenlexikon, “Case-IH 7210 PRO/8910”
- Source: Traktorenlexikon, “Case-IH 7110”
Deutz-Fahr Agrotron 150 sources
Source
- Source: Traktorenlexikon, “Deutz-Fahr Agrotron 150”
- Source: Traktorenlexikon, “Deutz-Fahr Agrotron 120 MK3”