11 material differences · fewer than 12
Tractor oneALLIS-CHALMERS One-Seventy1967–1973No measured PTO figureTractor twoFord 4.0001962–1965No measured PTO figure
Which should you choose?
Read our verdict on the One-Seventy and the 4.000 → It is generated from the rows below by a fixed, versioned rule set, and names the figure behind every call.
Field by field
11 material differences · 2 fields identical or within 5%, which is not counted as material
| Field | One-Seventy | 4.000 | Gap |
|---|---|---|---|
| Engine | |||
| Engine power, claimed claimed | 54.3 hp | 54.3 hp | — |
| Engine declared | Perkins 4236 | — | — |
| Displacement declared | 3.86 L | — | — |
| Transmission | |||
| Top speed declared | 15.5 mph · 25 km/h | 18.6 mph · 30 km/h | +20% 4.000 |
| Clutch declared | Pedal or hand operated dry single plate clutch | Pedal-operated dry single-plate clutch | differs |
| Hydraulics & hitch | |||
| Hydraulic centre declared | Open centre | — | — |
| Pump flow declared | 6.5 gpm · 24.6 L/min | 4.0 gpm · 15.1 L/min | +63% One-Seventy |
| Rear PTO speeds declared | 540 rpm | 540 rpm / 1000 rpm | differs |
| Weight & dimensions | |||
| Unladen weight declared | 5,721–5,950 lb · 2,595–2,699 kg | 3,161 lb · 1,434 kg | differs |
| Wheelbase declared | 95.5 in · 2,426 mm | 84.5 in · 2,146 mm | +13% One-Seventy |
| Length declared | 150.2 in · 3,814 mm | 120.8 in · 3,069 mm | +24% One-Seventy |
| Width declared | 76.5 in · 1,943 mm | 63.9–87.5 in · 1,623–2,223 mm | differs |
| Height, over the steering wheel declared | 67.4 in · 1,712 mm | 56.9 in · 1,446 mm | +18% One-Seventy |
| Ground clearance declared | 20.5 in · 521 mm | 21.5 in · 546 mm | — |
| Turning radius, braked declared | 10.2 ft · 3.10 m | 9.4 ft · 2.87 m | +8% One-Seventy |
| Fuel tank declared | 74.0 qt · 70.0 L | 67.9 qt · 64.3 L | +9% One-Seventy |
ALLIS-CHALMERS One-Seventy sources
Source
- Source: Traktorenlexikon, “Allis-Chalmers 170”
- Source: Traktorenlexikon, “Lindner BF 650 SN/SA”
Ford 4.000 sources
Source
- Source: Traktorenlexikon, “Ford 4000 (USA)”