7 material differences · fewer than 12
Tractor oneALLIS-CHALMERS Modell-C1940–1950No measured PTO figureTractor twoInternational Harvester FG (MC Cormick-Deering)1940–1951No measured PTO figure
Which should you choose?
Read our verdict on the Modell-C and the FG → It is generated from the rows below by a fixed, versioned rule set, and names the figure behind every call.
Field by field
7 material differences · 2 fields identical or within 5%, which is not counted as material
| Field | Modell-C | FG | Gap |
|---|---|---|---|
| Engine | |||
| Engine power, claimed claimed | 18.2 hp | 19.6 hp | +7% FG |
| Transmission | |||
| Top speed declared | 7.5 mph · 12 km/h | 9.3 mph · 15 km/h | +25% FG |
| Clutch declared | Foot-operated spring-loaded dry Rockford single-plate clutch | Pedal operated dry single plate clutch | differs |
| Hydraulics & hitch | |||
| Rear PTO speeds declared | 560 rpm | 550 rpm | differs |
| Weight & dimensions | |||
| Unladen weight declared | 2,200 lb · 998 kg | 3,924 lb · 1,780 kg | +78% FG |
| Wheelbase declared | 77.0 in · 1,956 mm | 78.3 in · 1,990 mm | — |
| Length declared | 110.2 in · 2,800 mm | 122.0 in · 3,100 mm | +11% FG |
| Width declared | 68.5 in · 1,740 mm | 74.8 in · 1,900 mm | +9% FG |
| Ground clearance declared | 23.0 in · 584 mm | 9.1 in · 230 mm | +154% Modell-C |
| Fuel tank declared | 57.7 qt · 54.6 L | 58.1 qt · 55.0 L | — |
Height is not in this table. It is not one measurement: the sources measure it to different points — over the cab on some machines, over the steering wheel or the exhaust on others — and the same tractor measured two ways can differ by most of a metre. It appears here only when both machines' figures carry the point they were measured to and it is the same point, which is not the case for these two. Each machine's own page prints its height as its source gives it.
ALLIS-CHALMERS Modell-C sources
Source
- Source: Traktorenlexikon, “Allis-Chalmers Modell C”
International Harvester FG (MC Cormick-Deering) sources
Source
- Source: Traktorenlexikon, “McCormick FG”