AGRIFULL Tornado 80 (DT) vs WHITE 700
9 material differences · fewer than 12
Which should you choose?
Read our verdict on the Tornado 80 (DT) and the 700 → It is generated from the rows below by a fixed, versioned rule set, and names the figure behind every call.
Field by field
9 material differences · 6 fields identical or within 5%, which is not counted as material
| Field | Tornado 80 (DT) | 700 | Gap |
|---|---|---|---|
| Engine | |||
| Engine power, claimed claimed | 75.9 hp | 77.0 hp | — |
| Engine declared | V.M.-MOTORI 1054 SU | FIAT-IVECO 8045.04.277 (377) | differs |
| Displacement declared | 3.81 L | 3.67 L | — |
| Maximum torque declared | 137 lb·ft · 186 N·m | — | — |
| Transmission | |||
| Top speed declared | 15.5 mph · 25 km/h | 15.5 mph · 25 km/h | — |
| Hydraulics & hitch | |||
| Pump flow declared | 7.9 gpm · 30.0 L/min | 6.9 gpm · 26.3 L/min | +14% Tornado 80 (DT) |
| Pressure declared | 3,118 psi · 215 bar | — | — |
| Three-point lift at ends declared | 4,328 lb · 1,963 kg | 7,385 lb · 3,350 kg | +71% 700 |
| Rear PTO speeds declared | 540/1000 rpm | 540/1000 rpm | — |
| Weight & dimensions | |||
| Unladen weight declared | 7,046 lb · 3,196 kg | 7,771 lb · 3,525 kg | +10% 700 |
| Maximum permissible mass declared | — | 11,166 lb · 5,065 kg | — |
| Wheelbase declared | 98.4 in · 2,500 mm | 89.0 in · 2,260 mm | +11% Tornado 80 (DT) |
| Length declared | 164.6 in · 4,180 mm | 145.1 in · 3,685 mm | +13% Tornado 80 (DT) |
| Width declared | 80.7 in · 2,050 mm | 76.0 in · 1,930 mm | +6% Tornado 80 (DT) |
| Height declared | 106.7 in · 2,710 mm | 103.0 in · 2,615 mm | — |
| Ground clearance declared | 16.1 in · 410 mm | 20.1 in · 510 mm | +24% 700 |
| Turning radius, braked declared | 11.8 ft · 3.60 m | 11.4 ft · 3.46 m | — |
| Fuel tank declared | 153.2 qt · 145.0 L | 84.5 qt · 80.0 L | +81% Tornado 80 (DT) |
AGRIFULL Tornado 80 (DT) sources
Source
- Source: Traktorenlexikon, “Agrifull Tornedo 80”
WHITE 700 sources
Source
- Source: Traktorenlexikon, “White 700 Utility”
- Source: Traktorenlexikon, “Fiat 780/780 DT”