A version of the Schlüter Compact 850 V · 1972–1983
Schlüter Compact 850 V-Special
How does the Compact 850 V-Special differ?
The Compact 850 V-Special is 4WD; the 2 other versions on record are set out beside it. Shared figures are on the model page.
What else is on record for the Compact 850 V-Special?
| Forward gears | 12 |
|---|---|
| Reverse gears | 6 |
| Transmission as described | 12 forward/6 reverse |
| Units built | 8 |
| Cooling | Liquid-cooled |
| Wheelbase | 92.4 in · 2,346 mm |
| Weight, unballasted | 9,480 lb · 4,300 kg |
| Fuel tank | 164.8 qt · 156 L |
| Front tyre, standard | 14.9 R 34 |
| Operator enclosure | Cab |
| Top speed forward | 22.4 mph · 36.0 km/h |
| Pump flow | 10.0 gpm · 37.9 L/min |
| Length | 162.0 in · 4,116 mm |
| Rear tyre, standard | 18.4 R 38 |
| Top speed reverse | 15.6 mph · 25.1 km/h |
| Maximum torque | 275 lb·ft · 373 N·m |
| Creeper gears available | Yes |
| Width | 86.2 in · 2,190 mm |
| Maximum torque speed | 1,300 rpm |
| Air cleaner | Oil bath air filter |
| Service brakes | Mechanically operated disc brake, usable as steering brake |
| Height to top | 109.3 in · 2,775 mm |
| Cylinders | 4 |
| Steering | Hydrostatic steering |
| Three-point hitch category | Category 2 |
| Ground clearance | 14.4 in · 365 mm |
| Displacement | 5.2 qt · 4.9 L |
| Bore | 4.4 in · 112 mm |
| Stroke | 4.9 in · 125 mm |
| Rated engine speed | 1,800 rpm |
| Differential lock | Mechanically operated differential lock |
| Rear track | 60.1–69.1 in · 1,526–1,756 mm |
| Front axle | Steering drive axle, oscillating with lateral propeller shaft |
| Turning radius with brakes | 14.1 ft · 4.30 m |
| Rear PTO speeds | 582/972 rpm |
| Rear PTO shaft | 1 3/8" - 6 spline |
| Engine power, gross or net not stated, claimed, standard not stated by the source | 89 hp · 66 kW |
| Engine | Schlüter SDM 112 W4 |
Source · Traktorenlexikon, “Schlüter Compact 850V Special”
Sources
Facts taken from these documents, units converted. Numbers beside a figure refer to this list. Licences and attribution
- Traktorenlexikon: Schlüter Compact 850 /850V — CC BY-SA 4.0, WIKIBOOKS-TL-81322 · revision 901778. Wikibooks contributors (Traktorenlexikon). Original document
- Traktorenlexikon: Schlüter Compact 850V Special — CC BY-SA 4.0, WIKIBOOKS-TL-90845 · revision 993668. Wikibooks contributors (Traktorenlexikon). Original document