A version of the John Deere 7410 · 1997–2002
John Deere 7410 (A)
How does the 7410 (A) differ?
The 7410 (A) weighs 11,490 lb · 5,212 kg; the other version on record is set out beside it. Shared figures are on the model page.
| Differs in | 7410 (A) | 7410 (A) (4WD) |
|---|---|---|
| Weight | 11,490 lb · 5,212 kg | 12,738 lb · 5,778 kg |
What else is on record for the 7410 (A)?
| Forward gears | 12 |
|---|---|
| Reverse gears | 4 |
| Transmission as described | 12 forward/4 reverse and 16 forward/16 reverse |
| Cooling | Liquid-cooled |
| Clutch | Pedal-operated hydraulic wet John Deere multi-disc clutch |
| Wheelbase | 111.8 in · 2,840 mm |
| Fuel tank | 199.7 qt · 189.0 L |
| Front tyre, standard | 11.00-16 ASF (A: 14.9 R 28 AS) |
| System voltage | 12 V |
| Hydraulic control | Load sensing |
| Top speed forward | 18.6–31.1 mph · 30–50 km/h |
| Pump flow | 26.9 gpm · 101.8 L/min |
| Length | 174.6 in · 4,435 mm |
| Rear tyre, standard | 18.4 R 38 AS |
| Alternator or generator output | 140 A |
| Top speed reverse | 21.9 mph · 35.24 km/h |
| Construction | bridge-frame construction |
| Maximum torque | 368 lb·ft · 499 N·m |
| Hydraulic pressure | 2,538 psi · 175 bar |
| Width | 96.0 in · 2,438 mm |
| Maximum torque speed | 1,400 rpm |
| Air cleaner | MANN and HUMMEL dry air filter incl. cyclone pre-separator |
| Rear PTO drive | Engine-driven |
| Rear remote valves | 4 |
| Height to top | 113.4 in · 2,880 mm |
| Rear PTO independence | Independent |
| PTO engages under load | Yes |
| Cylinders | 6 |
| Steering | Hydrostatic EATON steering with two integrated double-acting synchronised cylinders |
| Ground clearance | 15.7 in · 400 mm |
| Maximum front axle load | 7,275 lb · 3,300 kg |
| Displacement | 7.2 qt · 6.8 L |
| Maximum rear axle load | 14,506 lb · 6,580 kg |
| Bore | 4.2 in · 106.5 mm |
| Stroke | 5.0 in · 127 mm |
| Rated engine speed | 2,100 rpm |
| Torque rise | 38.2 % |
| Differential lock | Electro-hydraulically operated under-load shiftable multi-disc differential lock |
| Rear track | 60.0–100.3 in · 1,525–2,548 mm |
| Front axle | Electro-hydraulically operated under-load shiftable John Deere oscillating four-wheel drive steering drive axle |
| Rear PTO speeds | 540/1000 rpm |
| Engine speed at 540 PTO | 2,080 rpm |
| Rear PTO shaft | 1 3/8"- 6 splines or 1 3/8"- 21 part |
| Engine power, gross or net not stated, claimed, standard not stated by the source | 118.4 hp · 88.3 kW |
| Engine | John Deere 6.068 TRW-51 |
| Drive | 4WD |
Source · Traktorenlexikon, “John Deere 7410”
Sources
Facts taken from these documents, units converted. Numbers beside a figure refer to this list. Licences and attribution
- Traktorenlexikon: John Deere 7410 — CC BY-SA 4.0, WIKIBOOKS-TL-106377 · revision 877933. Wikibooks contributors (Traktorenlexikon). Original document