4 material differences · fewer than 12
Tractor oneZETOR Proxima 6421/64412004–2007No measured PTO figureTractor twoZETOR Proxima 70 (A)2011–2016No measured PTO figure
Which should you choose?
Read our verdict on the Proxima 6421/6441 and the Proxima 70 (A) → It is generated from the rows below by a fixed, versioned rule set, and names the figure behind every call.
Field by field
4 material differences · 12 fields identical or within 5%, which is not counted as material
| Field | Proxima 6421/6441 | Proxima 70 (A) | Gap |
|---|---|---|---|
| Engine | |||
| Engine power, claimed claimed | 60.2 hp | 60.2 hp | — |
| Engine declared | Zetor Z-7204 or Z-7205 (Tier-II or III) | Zetor Z-7204 or Z-7205 (Tier-II or III) | — |
| Displacement declared | 4.16 L | 4.16 L | — |
| Maximum torque declared | 186 lb·ft · 252 N·m | 200 lb·ft · 271 N·m | +8% Proxima 70 (A) |
| Transmission | |||
| Top speed declared | 18.6–24.9 mph · 30–40 km/h | 18.6–24.9 mph · 30–40 km/h | — |
| Clutch declared | — | Dry Zetor double clutch, pedal-operated driving clutch with 310 mm disc diameter | — |
| Hydraulics & hitch | |||
| Pump flow declared | 12.2 gpm · 46.3 L/min | 13.2 gpm · 50.0 L/min | +8% Proxima 70 (A) |
| Pressure declared | 3,046 psi · 210 bar | 1,813 psi · 125 bar | +68% Proxima 6421/6441 |
| Rear PTO speeds declared | 540/1000 rpm | 540/1000 rpm | — |
| Weight & dimensions | |||
| Unladen weight declared | 6,900 lb · 3,130 kg | 7,385 lb · 3,350 kg | +7% Proxima 70 (A) |
| Maximum permissible mass declared | 11,905 lb · 5,400 kg | — | — |
| Wheelbase declared | 91.4 in · 2,321 mm | 91.4 in · 2,321 mm | — |
| Length declared | 189.1 in · 4,803 mm | 189.1 in · 4,803 mm | — |
| Width declared | 78.3–88.6 in · 1,990–2,250 mm | 78.3–88.6 in · 1,990–2,250 mm | — |
| Height, over the cab declared | 105.3 in · 2,675 mm | 105.3 in · 2,675 mm | — |
| Ground clearance declared | 20.5 in · 520 mm | 20.5 in · 520 mm | — |
| Turning radius, braked declared | 11.8 ft · 3.60 m | 11.8 ft · 3.60 m | — |
| Fuel tank declared | 126.8 qt · 120.0 L | 126.8 qt · 120.0 L | — |
ZETOR Proxima 6421/6441 sources
Source
- Source: Traktorenlexikon, “Zetor Proxima 6421/6441”
ZETOR Proxima 70 (A) sources
Source
- Source: Traktorenlexikon, “Zetor Proxima 70”
- Source: Traktorenlexikon, “Zetor Proxima 6421/6441”