ZETOR Proxima 100 (A) vs ZETOR Proxima 90 (A)
3 material differences · fewer than 12
Which should you choose?
Read our verdict on the Proxima 100 (A) and the Proxima 90 (A) → It is generated from the rows below by a fixed, versioned rule set, and names the figure behind every call.
Field by field
3 material differences · 14 fields identical or within 5%, which is not counted as material
| Field | Proxima 100 (A) | Proxima 90 (A) | Gap |
|---|---|---|---|
| Engine | |||
| Engine power, claimed claimed | 88.8 hp | 80.9 hp | +10% Proxima 100 (A) |
| Engine declared | Zetor Z-1004 or Z-1005 (Tier-II or III) | Zetor Z-1204 or Z-1205 (Tier-II or III) | differs |
| Displacement declared | 4.16 L | 4.16 L | — |
| Maximum torque declared | 316 lb·ft · 429 N·m | 249 lb·ft · 337 N·m | +27% Proxima 100 (A) |
| Transmission | |||
| Top speed declared | 18.6–24.9 mph · 30–40 km/h | 18.6–24.9 mph · 30–40 km/h | — |
| Clutch declared | dry Zetor double clutch | Dry Zetor double clutch | — |
| Hydraulics & hitch | |||
| Pump flow declared | 12.8 gpm · 48.3 L/min | 12.8 gpm · 48.3 L/min | — |
| Pressure declared | 3,046 psi · 210 bar | 1,813 psi · 125 bar | +68% Proxima 100 (A) |
| Rear PTO speeds declared | 540/1000 rpm | 540/1000 rpm | — |
| Weight & dimensions | |||
| Unladen weight declared | 7,385 lb · 3,350 kg | 7,385 lb · 3,350 kg | — |
| Maximum permissible mass declared | 11,905 lb · 5,400 kg | 11,905 lb · 5,400 kg | — |
| Wheelbase declared | 91.4 in · 2,321 mm | 91.4 in · 2,321 mm | — |
| Length declared | 189.1 in · 4,803 mm | 189.1 in · 4,803 mm | — |
| Width declared | 78.3 in · 1,990 mm | 78.3 in · 1,990 mm | — |
| Height declared | 105.3 in · 2,675 mm | 105.3 in · 2,675 mm | — |
| Ground clearance declared | 20.5 in · 520 mm | 20.5 in · 520 mm | — |
| Turning radius, braked declared | 11.8 ft · 3.60 m | 11.8 ft · 3.60 m | — |
| Fuel tank declared | 126.8 qt · 120.0 L | 126.8 qt · 120.0 L | — |
ZETOR Proxima 100 (A) sources
Source
- Source: Traktorenlexikon, “Zetor Proxima 100”
ZETOR Proxima 90 (A) sources
Source
- Source: Traktorenlexikon, “Zetor Proxima 90”
- Source: Traktorenlexikon, “Zetor Proxima 8421/8441”